Usage Statistics for www.hin.de

Summary Period: August 2010
Generated 01-Sep-2010 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 944
Total Files 867
Total Pages 655
Total Visits 332
Total kB Files 66305
Total kB In 2
Total kB Out 0
Total Unique Sites 106
Total Unique URLs 145
Total Unique Referrers 10
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 40
Hits per Day 30 83
Files per Day 27 78
Pages per Day 21 53
Visits per Day 10 21
kB Files per Day 2139 6017
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 867
Code 301 - Moved Permanently 46
Code 304 - Not Modified 23
Code 404 - Not Found 8

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1.27% 10 1.15% 11 1.68% 10 3.01% 5 4.72% 770 1.16% 0 0.10% 0 0.00%
2 8 0.85% 8 0.92% 8 1.22% 8 2.41% 5 4.72% 734 1.11% 0 0.10% 0 0.00%
3 10 1.06% 10 1.15% 10 1.53% 9 2.71% 5 4.72% 885 1.33% 0 0.10% 0 0.00%
4 51 5.40% 46 5.31% 30 4.58% 12 3.61% 5 4.72% 3394 5.12% 0 1.45% 0 0.00%
5 75 7.94% 68 7.84% 53 8.09% 15 4.52% 10 9.43% 6017 9.07% 1 57.00% 0 0.00%
6 32 3.39% 29 3.34% 32 4.89% 21 6.33% 7 6.60% 2958 4.46% 0 0.05% 0 0.00%
7 6 0.64% 5 0.58% 6 0.92% 6 1.81% 6 5.66% 549 0.83% 0 0.00% 0 0.00%
8 9 0.95% 9 1.04% 9 1.37% 7 2.11% 2 1.89% 732 1.10% 0 0.16% 0 0.00%
9 6 0.64% 6 0.69% 6 0.92% 5 1.51% 3 2.83% 370 0.56% 0 0.05% 0 0.00%
10 16 1.69% 14 1.61% 16 2.44% 11 3.31% 5 4.72% 1028 1.55% 0 0.21% 0 0.00%
11 18 1.91% 15 1.73% 18 2.75% 16 4.82% 6 5.66% 1237 1.87% 0 0.05% 0 0.00%
12 27 2.86% 23 2.65% 27 4.12% 21 6.33% 8 7.55% 2502 3.77% 0 0.10% 0 0.00%
13 12 1.27% 11 1.27% 12 1.83% 11 3.31% 4 3.77% 784 1.18% 0 0.05% 0 0.00%
14 59 6.25% 54 6.23% 38 5.80% 10 3.01% 6 5.66% 3435 5.18% 0 0.21% 0 0.00%
15 43 4.56% 41 4.73% 22 3.36% 6 1.81% 3 2.83% 2535 3.82% 0 0.00% 0 0.00%
16 53 5.61% 50 5.77% 32 4.89% 11 3.31% 6 5.66% 3567 5.38% 0 2.84% 0 0.00%
17 29 3.07% 25 2.88% 29 4.43% 13 3.92% 9 8.49% 3106 4.68% 0 0.16% 0 0.00%
18 21 2.22% 16 1.85% 21 3.21% 12 3.61% 7 6.60% 936 1.41% 0 0.16% 0 0.00%
19 16 1.69% 15 1.73% 16 2.44% 12 3.61% 7 6.60% 787 1.19% 0 0.10% 0 0.00%
20 13 1.38% 11 1.27% 13 1.98% 12 3.61% 7 6.60% 1314 1.98% 0 0.21% 0 0.00%
21 49 5.19% 44 5.07% 28 4.27% 11 3.31% 8 7.55% 2752 4.15% 0 0.05% 0 0.00%
22 26 2.75% 23 2.65% 25 3.82% 10 3.01% 8 7.55% 2995 4.52% 1 31.63% 0 0.00%
23 47 4.98% 45 5.19% 26 3.97% 9 2.71% 4 3.77% 3193 4.82% 0 2.74% 0 0.00%
24 83 8.79% 78 9.00% 41 6.26% 8 2.41% 5 4.72% 5080 7.66% 0 0.47% 0 0.00%
25 47 4.98% 44 5.07% 26 3.97% 8 2.41% 6 5.66% 2687 4.05% 0 0.00% 0 0.00%
26 54 5.72% 51 5.88% 33 5.04% 15 4.52% 7 6.60% 3975 5.99% 0 0.36% 0 0.00%
27 10 1.06% 7 0.81% 10 1.53% 9 2.71% 4 3.77% 923 1.39% 0 0.16% 0 0.00%
28 42 4.45% 40 4.61% 21 3.21% 5 1.51% 5 4.72% 2824 4.26% 0 1.19% 0 0.00%
29 6 0.64% 6 0.69% 6 0.92% 6 1.81% 3 2.83% 476 0.72% 0 0.05% 0 0.00%
30 51 5.40% 50 5.77% 18 2.75% 13 3.92% 5 4.72% 2029 3.06% 0 0.16% 0 0.00%
31 13 1.38% 13 1.50% 12 1.83% 10 3.01% 5 4.72% 1733 2.61% 0 0.10% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 2.12% 0 19 2.19% 0 20 3.05% 44 1351 2.04% 0 0 0.16% 0 0 0.00%
1 0 16 1.69% 0 15 1.73% 0 16 2.44% 39 1204 1.82% 0 0 0.05% 0 0 0.00%
2 0 11 1.17% 0 9 1.04% 0 11 1.68% 35 1078 1.63% 0 0 0.05% 0 0 0.00%
3 1 33 3.50% 0 30 3.46% 1 32 4.89% 132 4097 6.18% 0 1 31.78% 0 0 0.00%
4 0 8 0.85% 0 5 0.58% 0 8 1.22% 29 891 1.34% 0 0 0.16% 0 0 0.00%
5 0 22 2.33% 0 18 2.08% 0 22 3.36% 18 573 0.86% 0 0 0.00% 0 0 0.00%
6 0 15 1.59% 0 14 1.61% 0 15 2.29% 61 1894 2.86% 0 0 0.21% 0 0 0.00%
7 0 21 2.22% 0 20 2.31% 0 21 3.21% 104 3230 4.87% 0 0 0.10% 0 0 0.00%
8 1 51 5.40% 1 49 5.65% 0 30 4.58% 111 3452 5.21% 0 0 0.21% 0 0 0.00%
9 0 15 1.59% 0 14 1.61% 0 15 2.29% 28 867 1.31% 0 0 0.10% 0 0 0.00%
10 0 19 2.01% 0 15 1.73% 0 18 2.75% 12 359 0.54% 0 0 0.05% 0 0 0.00%
11 0 27 2.86% 0 23 2.65% 0 26 3.97% 98 3033 4.57% 0 1 55.97% 0 0 0.00%
12 2 79 8.37% 2 74 8.54% 1 58 8.85% 233 7230 10.90% 0 0 0.16% 0 0 0.00%
13 1 51 5.40% 1 47 5.42% 0 29 4.43% 104 3230 4.87% 0 0 1.45% 0 0 0.00%
14 2 88 9.32% 2 84 9.69% 1 46 7.02% 210 6518 9.83% 0 0 2.89% 0 0 0.00%
15 2 64 6.78% 1 60 6.92% 1 43 6.56% 118 3650 5.51% 0 0 0.21% 0 0 0.00%
16 1 54 5.72% 1 49 5.65% 1 33 5.04% 94 2917 4.40% 0 0 0.57% 0 0 0.00%
17 0 14 1.48% 0 11 1.27% 0 14 2.14% 31 946 1.43% 0 0 1.24% 0 0 0.00%
18 2 89 9.43% 2 83 9.57% 1 47 7.18% 180 5580 8.42% 0 0 1.24% 0 0 0.00%
19 0 14 1.48% 0 13 1.50% 0 14 2.14% 33 1016 1.53% 0 0 0.10% 0 0 0.00%
20 1 59 6.25% 1 54 6.23% 1 38 5.80% 128 3953 5.96% 0 0 2.79% 0 0 0.00%
21 2 62 6.57% 1 57 6.57% 1 34 5.19% 123 3805 5.74% 0 0 0.05% 0 0 0.00%
22 2 92 9.75% 2 86 9.92% 1 45 6.87% 123 3798 5.73% 0 0 0.16% 0 0 0.00%
23 0 20 2.12% 0 18 2.08% 0 20 3.05% 53 1631 2.46% 0 0 0.31% 0 0 0.00%

Top 52 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 712 75.42% 63860 96.31% 2 99.90% 0 0.00% /~christel/webalizer
2 138 14.62% 129 0.19% 0 0.10% 0 0.00% /~christel/
3 3 0.32% 603 0.91% 0 0.00% 0 0.00% /~christel//webalizer/usage_200807.html
4 3 0.32% 2 0.00% 0 0.00% 0 0.00% /~christel/cgi-bin
5 2 0.21% 0 0.00% 0 0.00% 0 0.00% /~christel///webalizer/agent_201005.html
6 2 0.21% 48 0.07% 0 0.00% 0 0.00% /~christel//webalizer/site_200809.html
7 2 0.21% 43 0.06% 0 0.00% 0 0.00% /~christel//webalizer/site_200812.html
8 2 0.21% 401 0.60% 0 0.00% 0 0.00% /~christel//webalizer/usage_200809.html
9 1 0.11% 1 0.00% 0 0.00% 0 0.00% /~christel//
10 1 0.11% 1 0.00% 0 0.00% 0 0.00% /~christel///
11 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200804.png
12 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200805.png
13 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200806.png
14 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200807.png
15 1 0.11% 6 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200808.png
16 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200809.png
17 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200810.png
18 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200811.png
19 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200812.png
20 1 0.11% 5 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200902.png
21 1 0.11% 3 0.01% 0 0.00% 0 0.00% /~christel///webalizer/ctry_usage_200903.png
22 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200804.png
23 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200805.png
24 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200806.png
25 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200807.png
26 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200808.png
27 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200809.png
28 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200810.png
29 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200811.png
30 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200812.png
31 1 0.11% 4 0.01% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200902.png
32 1 0.11% 3 0.00% 0 0.00% 0 0.00% /~christel///webalizer/daily_usage_200903.png
33 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200804.png
34 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200805.png
35 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200806.png
36 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200807.png
37 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200808.png
38 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200809.png
39 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200810.png
40 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200811.png
41 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200812.png
42 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200902.png
43 1 0.11% 2 0.00% 0 0.00% 0 0.00% /~christel///webalizer/hourly_usage_200903.png
44 1 0.11% 16 0.02% 0 0.00% 0 0.00% /~christel///webalizer/site_200902.html
45 1 0.11% 0 0.00% 0 0.00% 0 0.00% /~christel//webalizer/site_200808.html
46 1 0.11% 17 0.03% 0 0.00% 0 0.00% /~christel//webalizer/site_200905.html
47 1 0.11% 16 0.02% 0 0.00% 0 0.00% /~christel//webalizer/site_201007.html
48 1 0.11% 192 0.29% 0 0.00% 0 0.00% /~christel//webalizer/usage_200806.html
49 1 0.11% 214 0.32% 0 0.00% 0 0.00% /~christel//webalizer/usage_200810.html
50 1 0.11% 208 0.31% 0 0.00% 0 0.00% /~christel//webalizer/usage_200904.html
51 1 0.11% 227 0.34% 0 0.00% 0 0.00% /~christel//webalizer/usage_200905.html
52 1 0.11% 193 0.29% 0 0.00% 0 0.00% /~christel//webalizer/usage_201007.html

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 712 75.42% 63860 96.31% 2 99.90% 0 0.00% /~christel/webalizer
2 3 0.32% 603 0.91% 0 0.00% 0 0.00% /~christel//webalizer/usage_200807.html
3 2 0.21% 401 0.60% 0 0.00% 0 0.00% /~christel//webalizer/usage_200809.html
4 1 0.11% 227 0.34% 0 0.00% 0 0.00% /~christel//webalizer/usage_200905.html
5 1 0.11% 214 0.32% 0 0.00% 0 0.00% /~christel//webalizer/usage_200810.html
6 1 0.11% 208 0.31% 0 0.00% 0 0.00% /~christel//webalizer/usage_200904.html
7 1 0.11% 193 0.29% 0 0.00% 0 0.00% /~christel//webalizer/usage_201007.html
8 1 0.11% 192 0.29% 0 0.00% 0 0.00% /~christel//webalizer/usage_200806.html
9 138 14.62% 129 0.19% 0 0.10% 0 0.00% /~christel/
10 2 0.21% 48 0.07% 0 0.00% 0 0.00% /~christel//webalizer/site_200809.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 138 14.62% 72 81.82% /~christel/
2 3 0.32% 3 3.41% /~christel//webalizer/usage_200807.html
3 2 0.21% 2 2.27% /~christel///webalizer/agent_201005.html
4 2 0.21% 2 2.27% /~christel//webalizer/site_200812.html
5 2 0.21% 2 2.27% /~christel//webalizer/usage_200809.html
6 1 0.11% 1 1.14% /~christel//
7 1 0.11% 1 1.14% /~christel///
8 1 0.11% 1 1.14% /~christel//webalizer/site_200808.html
9 1 0.11% 1 1.14% /~christel//webalizer/site_200905.html
10 1 0.11% 1 1.14% /~christel//webalizer/usage_200810.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 138 14.62% 88 83.81% /~christel/
2 3 0.32% 3 2.86% /~christel//webalizer/usage_200807.html
3 2 0.21% 2 1.90% /~christel///webalizer/agent_201005.html
4 2 0.21% 2 1.90% /~christel//webalizer/site_200809.html
5 2 0.21% 2 1.90% /~christel//webalizer/site_200812.html
6 1 0.11% 1 0.95% /~christel//
7 1 0.11% 1 0.95% /~christel///
8 1 0.11% 1 0.95% /~christel//webalizer/site_200808.html
9 1 0.11% 1 0.95% /~christel//webalizer/site_200905.html
10 1 0.11% 1 0.95% /~christel//webalizer/site_201007.html

Top 100 of 106 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124 13.14% 117 13.49% 9436 14.23% 0 2.07% 0 0.00% 104 31.33% b3091150.crawl.yahoo.net
2 76 8.05% 72 8.30% 4846 7.31% 0 0.00% 0 0.00% 2 0.60% h37153.upc-h.chello.nl
3 76 8.05% 68 7.84% 7041 10.62% 0 0.00% 0 0.00% 47 14.16% spider50.yandex.ru
4 49 5.19% 49 5.65% 2256 3.40% 0 0.00% 0 0.00% 9 2.71% crawl-66-249-65-154.googlebot.com
5 38 4.03% 36 4.15% 2423 3.66% 0 0.47% 0 0.00% 1 0.30% 239.red-80-36-19.staticip.rima-tde.net
6 38 4.03% 36 4.15% 2375 3.58% 0 0.10% 0 0.00% 1 0.30% 77.208.187.37
7 38 4.03% 36 4.15% 2327 3.51% 0 1.24% 0 0.00% 1 0.30% 81.202.18.38.dyn.user.ono.com
8 38 4.03% 36 4.15% 2389 3.60% 0 0.88% 0 0.00% 1 0.30% 89.123.14.54
9 38 4.03% 36 4.15% 2385 3.60% 0 0.00% 0 0.00% 1 0.30% 89.123.60.146
10 38 4.03% 36 4.15% 2421 3.65% 0 2.64% 0 0.00% 1 0.30% 98.red-88-7-64.staticip.rima-tde.net
11 38 4.03% 36 4.15% 2439 3.68% 0 1.14% 0 0.00% 1 0.30% adsl89-122-29-82.romtelecom.net
12 38 4.03% 36 4.15% 2335 3.52% 0 0.00% 0 0.00% 1 0.30% dhcp-077-251-171-070.chello.nl
13 38 4.03% 36 4.15% 2423 3.66% 0 0.00% 0 0.00% 1 0.30% ip-109-91-93-145.unitymediagroup.de
14 38 4.03% 36 4.15% 2429 3.66% 0 0.00% 0 0.00% 1 0.30% ip-109-91-94-11.unitymediagroup.de
15 33 3.50% 32 3.69% 2480 3.74% 0 0.47% 0 0.00% 28 8.43% b3090995.crawl.yahoo.net
16 18 1.91% 16 1.85% 2265 3.42% 1 55.81% 0 0.00% 3 0.90% 84.120.69.44.dyn.user.ono.com
17 18 1.91% 16 1.85% 2347 3.54% 1 31.52% 0 0.00% 3 0.90% 90.169.165.246
18 14 1.48% 12 1.38% 298 0.45% 0 0.00% 0 0.00% 2 0.60% 94.75.247.240
19 12 1.27% 12 1.38% 2306 3.48% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-156.googlebot.com
20 9 0.95% 6 0.69% 260 0.39% 0 0.00% 0 0.00% 5 1.51% *.t-dialin.net
21 7 0.74% 6 0.69% 16 0.02% 0 0.00% 0 0.00% 2 0.60% de-crawler2.suchen.de
22 7 0.74% 6 0.69% 16 0.02% 0 0.00% 0 0.00% 2 0.60% spider.neofonie.de
23 6 0.64% 6 0.69% 6 0.01% 0 0.00% 0 0.00% 6 1.81% natcrawlbloc05.net.m1.fti.net
24 4 0.42% 4 0.46% 267 0.40% 0 0.00% 0 0.00% 4 1.20% crawl-66-249-65-169.googlebot.com
25 4 0.42% 3 0.35% 411 0.62% 0 0.00% 0 0.00% 4 1.20% crawl-66-249-65-170.googlebot.com
26 4 0.42% 2 0.23% 3 0.00% 0 0.00% 0 0.00% 1 0.30% s15406662.onlinehome-server.info
27 3 0.32% 3 0.35% 225 0.34% 0 0.00% 0 0.00% 1 0.30% 89-149-244-240.local
28 3 0.32% 3 0.35% 481 0.72% 0 0.00% 0 0.00% 3 0.90% crawl-66-249-65-130.googlebot.com
29 3 0.32% 3 0.35% 174 0.26% 0 0.00% 0 0.00% 3 0.90% crawl-66-249-65-172.googlebot.com
30 3 0.32% 2 0.23% 106 0.16% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-65-175.googlebot.com
31 3 0.32% 2 0.23% 343 0.52% 0 0.00% 0 0.00% 3 0.90% crawl-66-249-66-5.googlebot.com
32 3 0.32% 2 0.23% 84 0.13% 0 0.00% 0 0.00% 3 0.90% crawl-66-249-71-87.googlebot.com
33 3 0.32% 3 0.35% 17 0.03% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-194-48.search.msn.com
34 2 0.21% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.60% 188.65.74.36
35 2 0.21% 2 0.23% 426 0.64% 0 0.05% 0 0.00% 2 0.60% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
36 2 0.21% 1 0.12% 101 0.15% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-65-134.googlebot.com
37 2 0.21% 2 0.23% 221 0.33% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-65-150.googlebot.com
38 2 0.21% 2 0.23% 291 0.44% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-65-167.googlebot.com
39 2 0.21% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-65-183.googlebot.com
40 2 0.21% 1 0.12% 63 0.10% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-65-54.googlebot.com
41 2 0.21% 2 0.23% 139 0.21% 0 0.00% 0 0.00% 2 0.60% crawl-66-249-71-122.googlebot.com
42 2 0.21% 2 0.23% 453 0.68% 0 0.00% 0 0.00% 2 0.60% host-194-110-162-83.extendedhost.com
43 2 0.21% 0 0.00% 0 0.00% 0 0.05% 0 0.00% 2 0.60% msnbot-207-46-13-132.search.msn.com
44 2 0.21% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.60% msnbot-207-46-195-226.search.msn.com
45 2 0.21% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.60% msnbot-207-46-195-230.search.msn.com
46 2 0.21% 2 0.23% 12 0.02% 0 0.00% 0 0.00% 2 0.60% msnbot-207-46-199-54.search.msn.com
47 2 0.21% 2 0.23% 2 0.00% 0 0.00% 0 0.00% 2 0.60% msnbot-207-46-204-189.search.msn.com
48 1 0.11% 1 0.12% 208 0.31% 0 0.00% 0 0.00% 1 0.30% 186.42.121.2
49 1 0.11% 1 0.12% 230 0.35% 0 0.00% 0 0.00% 1 0.30% 201-11-128-98.cbace300.ipd.brasiltelecom.net.br
50 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% 207.46.193.51
51 1 0.11% 1 0.12% 227 0.34% 0 0.00% 0 0.00% 1 0.30% 219.139.158.59
52 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% 60.190.24.138
53 1 0.11% 1 0.12% 250 0.38% 0 0.00% 0 0.00% 1 0.30% 88.131.106.22
54 1 0.11% 1 0.12% 11 0.02% 0 0.00% 0 0.00% 1 0.30% 88.131.106.4
55 1 0.11% 1 0.12% 239 0.36% 0 0.00% 0 0.00% 1 0.30% 88.131.106.8
56 1 0.11% 1 0.12% 25 0.04% 0 0.00% 0 0.00% 1 0.30% crawl-119-235-237-85.naver.jp
57 1 0.11% 1 0.12% 91 0.14% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-10.googlebot.com
58 1 0.11% 1 0.12% 177 0.27% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-132.googlebot.com
59 1 0.11% 1 0.12% 185 0.28% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-136.googlebot.com
60 1 0.11% 1 0.12% 150 0.23% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-176.googlebot.com
61 1 0.11% 1 0.12% 164 0.25% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-179.googlebot.com
62 1 0.11% 1 0.12% 43 0.06% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-18.googlebot.com
63 1 0.11% 1 0.12% 169 0.26% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-186.googlebot.com
64 1 0.11% 1 0.12% 53 0.08% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-2.googlebot.com
65 1 0.11% 1 0.12% 85 0.13% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-20.googlebot.com
66 1 0.11% 1 0.12% 98 0.15% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-47.googlebot.com
67 1 0.11% 1 0.12% 96 0.14% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-65-52.googlebot.com
68 1 0.11% 1 0.12% 180 0.27% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-66-183.googlebot.com
69 1 0.11% 1 0.12% 76 0.11% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-71-52.googlebot.com
70 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% crawl09.exabot.com
71 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% dslb-092-073-204-017.pools.arcor-ip.net
72 1 0.11% 1 0.12% 227 0.34% 0 0.00% 0 0.00% 1 0.30% gbz2.internetdsl.tpnet.pl
73 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% gkpc9.informatik.uni-leipzig.de
74 1 0.11% 1 0.12% 201 0.30% 0 0.00% 0 0.00% 1 0.30% host-194-110-162-225.extendedhost.com
75 1 0.11% 1 0.12% 201 0.30% 0 0.00% 0 0.00% 1 0.30% host-194-110-162-86.extendedhost.com
76 1 0.11% 1 0.12% 213 0.32% 0 0.00% 0 0.00% 1 0.30% mail.icckenya.com
77 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-12-239.search.msn.com
78 1 0.11% 1 0.12% 72 0.11% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-12-240.search.msn.com
79 1 0.11% 1 0.12% 193 0.29% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-136.search.msn.com
80 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-139.search.msn.com
81 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-45.search.msn.com
82 1 0.11% 1 0.12% 248 0.37% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-86.search.msn.com
83 1 0.11% 1 0.12% 189 0.28% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-87.search.msn.com
84 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-88.search.msn.com
85 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-13-91.search.msn.com
86 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-195-223.search.msn.com
87 1 0.11% 1 0.12% 25 0.04% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-195-234.search.msn.com
88 1 0.11% 1 0.12% 11 0.02% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-199-42.search.msn.com
89 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-199-49.search.msn.com
90 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-199-51.search.msn.com
91 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-199-52.search.msn.com
92 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-204-196.search.msn.com
93 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-204-231.search.msn.com
94 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-207-46-204-243.search.msn.com
95 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.30% msnbot-65-52-108-59.search.msn.com
96 1 0.11% 1 0.12% 188 0.28% 0 0.00% 0 0.00% 1 0.30% s-serv1.inferno.name
97 1 0.11% 1 0.12% 188 0.28% 0 0.00% 0 0.00% 1 0.30% s-serv2.inferno.name
98 1 0.11% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.30% static.66.74.40.188.clients.your-server.de
99 1 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.30% unknown.altushost.com
100 1 0.11% 1 0.12% 11 0.02% 0 0.00% 0 0.00% 1 0.30% woclu2.informatik.uni-leipzig.de
View All Sites

Top 10 of 106 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 124 13.14% 117 13.49% 9436 14.23% 0 2.07% 0 0.00% 104 31.33% b3091150.crawl.yahoo.net
2 76 8.05% 68 7.84% 7041 10.62% 0 0.00% 0 0.00% 47 14.16% spider50.yandex.ru
3 76 8.05% 72 8.30% 4846 7.31% 0 0.00% 0 0.00% 2 0.60% h37153.upc-h.chello.nl
