Usage Statistics for www.hin.de

Summary Period: November 2009
Generated 01-Dec-2009 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 836
Total Files 693
Total Pages 664
Total Visits 352
Total kB Files 50714
Total kB In 0
Total kB Out 0
Total Unique Sites 139
Total Unique URLs 76
Total Unique Referrers 34
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 39
Hits per Day 27 87
Files per Day 23 85
Pages per Day 22 66
Visits per Day 11 22
kB Files per Day 1690 9705
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 693
Code 301 - Moved Permanently 43
Code 304 - Not Modified 11
Code 404 - Not Found 89

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19 2.27% 14 2.02% 19 2.86% 16 4.55% 9 6.47% 1892 3.73% 0 2.49% 0 0.00%
2 62 7.42% 55 7.94% 41 6.17% 18 5.11% 11 7.91% 4443 8.76% 0 4.56% 0 0.00%
3 27 3.23% 24 3.46% 27 4.07% 20 5.68% 13 9.35% 2187 4.31% 0 3.32% 0 0.00%
4 31 3.71% 21 3.03% 31 4.67% 22 6.25% 16 11.51% 1745 3.44% 0 5.39% 0 0.00%
5 11 1.32% 9 1.30% 11 1.66% 8 2.27% 6 4.32% 304 0.60% 0 0.00% 0 0.00%
6 24 2.87% 18 2.60% 24 3.61% 19 5.40% 10 7.19% 1216 2.40% 0 1.66% 0 0.00%
7 11 1.32% 9 1.30% 11 1.66% 8 2.27% 4 2.88% 1005 1.98% 0 1.66% 0 0.00%
8 14 1.67% 10 1.44% 14 2.11% 13 3.69% 7 5.04% 1042 2.05% 0 1.66% 0 0.00%
9 55 6.58% 45 6.49% 33 4.97% 13 3.69% 10 7.19% 2837 5.59% 0 1.24% 0 0.00%
10 45 5.38% 40 5.77% 24 3.61% 8 2.27% 6 4.32% 2715 5.35% 0 0.41% 0 0.00%
11 8 0.96% 5 0.72% 8 1.20% 8 2.27% 6 4.32% 363 0.72% 0 0.41% 0 0.00%
12 44 5.26% 42 6.06% 23 3.46% 7 1.99% 4 2.88% 2730 5.38% 0 0.41% 0 0.00%
13 14 1.67% 10 1.44% 14 2.11% 10 2.84% 7 5.04% 565 1.11% 0 0.83% 0 0.00%
14 10 1.20% 7 1.01% 10 1.51% 9 2.56% 8 5.76% 149 0.29% 0 0.00% 0 0.00%
15 6 0.72% 2 0.29% 6 0.90% 5 1.42% 5 3.60% 142 0.28% 0 4.15% 0 0.00%
16 20 2.39% 12 1.73% 19 2.86% 11 3.12% 9 6.47% 379 0.75% 0 8.71% 0 0.00%
17 42 5.02% 40 5.77% 21 3.16% 5 1.42% 4 2.88% 2756 5.43% 0 0.41% 0 0.00%
18 6 0.72% 5 0.72% 5 0.75% 3 0.85% 3 2.16% 168 0.33% 0 0.00% 0 0.00%
19 29 3.47% 18 2.60% 28 4.22% 18 5.11% 14 10.07% 1070 2.11% 0 17.01% 0 0.00%
20 51 6.10% 42 6.06% 30 4.52% 12 3.41% 10 7.19% 2781 5.48% 0 2.49% 0 0.00%
21 26 3.11% 21 3.03% 26 3.92% 17 4.83% 11 7.91% 2598 5.12% 0 3.73% 0 0.00%
22 11 1.32% 8 1.15% 11 1.66% 11 3.12% 7 5.04% 830 1.64% 0 1.66% 0 0.00%
23 87 10.41% 85 12.27% 66 9.94% 22 6.25% 10 7.19% 9705 19.14% 0 6.64% 0 0.00%
24 23 2.75% 21 3.03% 23 3.46% 9 2.56% 7 5.04% 247 0.49% 0 0.00% 0 0.00%
25 37 4.43% 34 4.91% 37 5.57% 9 2.56% 7 5.04% 435 0.86% 0 0.41% 0 0.00%
26 17 2.03% 13 1.88% 17 2.56% 11 3.12% 7 5.04% 496 0.98% 0 0.00% 0 0.00%
27 14 1.67% 8 1.15% 14 2.11% 12 3.41% 8 5.76% 364 0.72% 0 0.00% 0 0.00%
28 59 7.06% 50 7.22% 38 5.72% 9 2.56% 6 4.32% 3708 7.31% 0 28.22% 0 0.00%
29 15 1.79% 13 1.88% 15 2.26% 7 1.99% 4 2.88% 625 1.23% 0 0.83% 0 0.00%
30 18 2.15% 12 1.73% 18 2.71% 12 3.41% 8 5.76% 1217 2.40% 0 1.66% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 56 6.70% 1 51 7.36% 1 54 8.13% 52 1562 3.08% 0 0 17.01% 0 0 0.00%
1 1 55 6.58% 1 46 6.64% 1 34 5.12% 111 3316 6.54% 0 0 9.54% 0 0 0.00%
2 0 28 3.35% 0 15 2.16% 0 28 4.22% 18 533 1.05% 0 0 0.83% 0 0 0.00%
3 0 12 1.44% 0 8 1.15% 0 12 1.81% 33 993 1.96% 0 0 1.66% 0 0 0.00%
4 0 10 1.20% 0 8 1.15% 0 10 1.51% 23 676 1.33% 0 0 1.24% 0 0 0.00%
5 1 53 6.34% 1 49 7.07% 1 32 4.82% 116 3480 6.86% 0 0 1.24% 0 0 0.00%
6 3 91 10.89% 2 83 11.98% 1 49 7.38% 186 5566 10.98% 0 0 1.24% 0 0 0.00%
7 1 54 6.46% 1 48 6.93% 1 33 4.97% 98 2926 5.77% 0 0 27.39% 0 0 0.00%
8 0 8 0.96% 0 8 1.15% 0 8 1.20% 27 817 1.61% 0 0 1.24% 0 0 0.00%
9 0 22 2.63% 0 13 1.88% 0 21 3.16% 26 769 1.52% 0 0 1.24% 0 0 0.00%
10 0 15 1.79% 0 9 1.30% 0 15 2.26% 37 1100 2.17% 0 0 1.66% 0 0 0.00%
11 2 65 7.78% 1 58 8.37% 1 44 6.63% 140 4200 8.28% 0 0 3.32% 0 0 0.00%
12 1 57 6.82% 1 49 7.07% 1 57 8.58% 220 6596 13.01% 0 0 4.56% 0 0 0.00%
13 2 68 8.13% 1 57 8.23% 1 46 6.93% 117 3515 6.93% 0 0 1.66% 0 0 0.00%
14 1 51 6.10% 1 46 6.64% 1 30 4.52% 112 3368 6.64% 0 0 3.32% 0 0 0.00%
15 0 24 2.87% 0 18 2.60% 0 24 3.61% 88 2639 5.20% 0 0 3.32% 0 0 0.00%
16 0 26 3.11% 0 23 3.32% 0 26 3.92% 25 747 1.47% 0 0 2.07% 0 0 0.00%
17 0 12 1.44% 0 7 1.01% 0 12 1.81% 16 473 0.93% 0 0 0.83% 0 0 0.00%
18 0 29 3.47% 0 20 2.89% 0 29 4.37% 62 1855 3.66% 0 0 2.07% 0 0 0.00%
19 0 14 1.67% 0 10 1.44% 0 14 2.11% 37 1106 2.18% 0 0 6.22% 0 0 0.00%
20 0 20 2.39% 0 18 2.60% 0 20 3.01% 67 1998 3.94% 0 0 3.32% 0 0 0.00%
21 0 17 2.03% 0 6 0.87% 0 17 2.56% 9 268 0.53% 0 0 0.83% 0 0 0.00%
22 1 30 3.59% 0 28 4.04% 1 30 4.52% 51 1520 3.00% 0 0 2.49% 0 0 0.00%
23 0 19 2.27% 0 15 2.16% 0 19 2.86% 23 689 1.36% 0 0 1.66% 0 0 0.00%

Top 6 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 534 63.88% 50281 99.15% 0 81.33% 0 0.00% /~christel/webalizer
2 184 22.01% 172 0.34% 0 0.00% 0 0.00% /~christel/
3 79 9.45% 40 0.08% 0 18.67% 0 0.00% /~christel/cgi-bin
4 2 0.24% 2 0.00% 0 0.00% 0 0.00% /~christel///
5 2 0.24% 2 0.00% 0 0.00% 0 0.00% /~christel////
6 1 0.12% 204 0.40% 0 0.00% 0 0.00% /~christel///webalizer/usage_200808.html

Top 6 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 534 63.88% 50281 99.15% 0 81.33% 0 0.00% /~christel/webalizer
2 1 0.12% 204 0.40% 0 0.00% 0 0.00% /~christel///webalizer/usage_200808.html
3 184 22.01% 172 0.34% 0 0.00% 0 0.00% /~christel/
4 79 9.45% 40 0.08% 0 18.67% 0 0.00% /~christel/cgi-bin
5 2 0.24% 2 0.00% 0 0.00% 0 0.00% /~christel////
6 2 0.24% 2 0.00% 0 0.00% 0 0.00% /~christel///

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 184 22.01% 83 98.81% /~christel/
2 2 0.24% 1 1.19% /~christel///

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 184 22.01% 96 98.97% /~christel/
2 1 0.12% 1 1.03% /~christel///webalizer/usage_200808.html

Top 100 of 139 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79 9.45% 78 11.26% 8091 15.96% 0 10.79% 0 0.00% 33 9.38% crawl4.dotnetdotcom.org
2 65 7.78% 62 8.95% 5148 10.15% 0 9.13% 0 0.00% 54 15.34% b3091189.crawl.yahoo.net
3 59 7.06% 55 7.94% 4551 8.97% 0 6.64% 0 0.00% 46 13.07% b3090945.crawl.yahoo.net
4 38 4.55% 36 5.19% 2410 4.75% 0 1.66% 0 0.00% 1 0.28% 3.213.218.87.dynamic.jazztel.es
5 38 4.55% 36 5.19% 2429 4.79% 0 27.39% 0 0.00% 1 0.28% 89.122.29.3
6 38 4.55% 36 5.19% 2372 4.68% 0 0.00% 0 0.00% 1 0.28% d86178.upc-d.chello.nl
7 38 4.55% 36 5.19% 2420 4.77% 0 0.00% 0 0.00% 1 0.28% e229033.upc-e.chello.nl
8 38 4.55% 36 5.19% 2309 4.55% 0 0.00% 0 0.00% 1 0.28% g190003.upc-g.chello.nl
9 38 4.55% 36 5.19% 2364 4.66% 0 0.00% 0 0.00% 1 0.28% ip-212-117-183-124.server.lu
10 38 4.55% 36 5.19% 2357 4.65% 0 0.83% 0 0.00% 1 0.28% ip565723db.direct-adsl.nl
11 38 4.55% 36 5.19% 2395 4.72% 0 0.00% 0 0.00% 1 0.28% j141202.upc-j.chello.nl
12 35 4.19% 30 4.33% 2089 4.12% 0 3.32% 0 0.00% 21 5.97% b3090768.crawl.yahoo.net
13 26 3.11% 26 3.75% 24 0.05% 0 0.00% 0 0.00% 1 0.28% c-24-11-77-114.hsd1.mi.comcast.net
14 15 1.79% 15 2.16% 2549 5.03% 0 0.00% 0 0.00% 2 0.57% crawl09.exabot.com
15 12 1.44% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 11 3.12% 114.127.246.36
16 12 1.44% 12 1.73% 11 0.02% 0 0.00% 0 0.00% 1 0.28% 24-217-27-150.dhcp.stls.mo.charter.com
17 10 1.20% 4 0.58% 27 0.05% 0 0.00% 0 0.00% 1 0.28% 211.234.106.119
18 10 1.20% 8 1.15% 683 1.35% 0 16.18% 0 0.00% 1 0.28% 239.213.218.87.dynamic.jazztel.es
19 10 1.20% 9 1.30% 854 1.68% 0 0.00% 0 0.00% 10 2.84% crawl-66-249-71-34.googlebot.com
20 8 0.96% 7 1.01% 17 0.03% 0 0.00% 0 0.00% 1 0.28% h-87.118.91.32.keyweb.de
21 7 0.84% 6 0.87% 16 0.03% 0 0.00% 0 0.00% 1 0.28% 42.b1.85ae.static.theplanet.com
22 7 0.84% 7 1.01% 1135 2.24% 0 0.00% 0 0.00% 7 1.99% crawl-66-249-71-104.googlebot.com
23 6 0.72% 4 0.58% 25 0.05% 0 0.00% 0 0.00% 1 0.28% msk-f2.host-telecom.com
24 6 0.72% 6 0.87% 6 0.01% 0 0.00% 0 0.00% 6 1.70% natcrawlbloc01-31.net.m1.fti.net
25 5 0.60% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 4 1.14% 203.147.4.68
26 5 0.60% 5 0.72% 914 1.80% 0 0.00% 0 0.00% 5 1.42% crawl-66-249-65-120.googlebot.com
27 5 0.60% 4 0.58% 544 1.07% 0 0.00% 0 0.00% 4 1.14% crawl-66-249-65-184.googlebot.com
28 5 0.60% 5 0.72% 594 1.17% 0 0.00% 0 0.00% 5 1.42% crawl301.exabot.com
29 4 0.48% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 1.14% 118.175.22.69
30 4 0.48% 0 0.00% 2 0.00% 0 0.83% 0 0.00% 4 1.14% 221.215.1.224
31 4 0.48% 4 0.58% 721 1.42% 0 0.00% 0 0.00% 4 1.14% gkpc9.informatik.uni-leipzig.de
32 4 0.48% 3 0.43% 15 0.03% 0 0.00% 0 0.00% 1 0.28% p5b3aa9f0.dip0.t-ipconnect.de
33 3 0.36% 3 0.43% 230 0.45% 0 0.00% 0 0.00% 1 0.28% 061244157239.ctinets.com
34 3 0.36% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.28% 123.138.18.114
35 3 0.36% 1 0.14% 2 0.00% 0 0.00% 0 0.00% 1 0.28% 205.209.170.34
36 3 0.36% 3 0.43% 717 1.41% 0 1.24% 0 0.00% 3 0.85% unassigned.calpop.com
37 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% *.t-dialin.net
38 2 0.24% 0 0.00% 1 0.00% 0 0.41% 0 0.00% 2 0.57% 120.28.64.94
39 2 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.57% 210.51.10.197
40 2 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.57% 221.238.17.245
41 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 89-253-70-223.customers.ownit.se
42 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 89.122.29.31
43 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 89.122.29.79
44 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 89.122.29.81
45 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% c05.entireweb.com
46 2 0.24% 2 0.29% 247 0.49% 0 0.00% 0 0.00% 2 0.57% crawl-66-249-65-188.googlebot.com
47 2 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.57% host-195-216-213-6.krymtel.net
48 2 0.24% 2 0.29% 2 0.00% 0 0.00% 0 0.00% 2 0.57% msnbot-65-55-207-140.search.msn.com
49 2 0.24% 2 0.29% 2 0.00% 0 0.00% 0 0.00% 2 0.57% msnbot-65-55-207-72.search.msn.com
50 2 0.24% 2 0.29% 14 0.03% 0 0.00% 0 0.00% 1 0.28% msnbot-65-55-231-72.search.msn.com
51 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 100.81.178.61.dail.lz.gs.dynamic.163data.com.cn
52 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 110.8.253.100
53 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 116.81.92.125.broad.jm.gd.dynamic.163data.com.cn
54 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 120.28.64.93
55 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 124.228.83.63
56 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 189.14.192.91
57 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 189.21.126.3
58 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 189.45.111.146
59 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 190.128.225.182
60 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 200.129.25.14
61 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 200.222.64.170
62 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 200.241.244.5
63 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 201.218.246.107
64 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 202.188.222.2
65 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.28% 203-6-203-60.reed-elsevier.com.au
66 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 203.210.142.206
67 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 203.82.73.198
68 1 0.12% 1 0.14% 215 0.42% 0 0.00% 0 0.00% 1 0.28% 204-228-221-213-pool.cable.fcom.ch
69 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 210.21.63.141
70 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 210.212.216.228
71 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 211.144.106.50
72 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 212.138.113.10
73 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 218.25.99.135
74 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 222.116.210.143
75 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 222.76.210.8
76 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 41.223.157.14
77 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 59.36.98.154
78 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 59.77.17.147
79 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 61.177.201.236
80 1 0.12% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 65.55.107.180
81 1 0.12% 1 0.14% 192 0.38% 0 0.00% 0 0.00% 1 0.28% 80.179.238.93
82 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 82.114.160.35
83 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 82.114.160.37
84 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 84.204.74.133
85 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 85.219.163.185
86 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 95.59.136.71
87 1 0.12% 1 0.14% 179 0.35% 0 0.00% 0 0.00% 1 0.28% artdhtml.com
88 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.28% crawl-13c.cuil.com
89 1 0.12% 1 0.14% 176 0.35% 0 0.00% 0 0.00% 1 0.28% crawl-66-249-65-242.googlebot.com
90 1 0.12% 1 0.14% 178 0.35% 0 0.00% 0 0.00% 1 0.28% crawl-66-249-65-50.googlebot.com
91 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% delhi-202.54.61-99.vsnl.net.in
92 1 0.12% 1 0.14% 192 0.38% 0 0.00% 0 0.00% 1 0.28% ec2-174-129-124-152.compute-1.amazonaws.com
93 1 0.12% 1 0.14% 192 0.38% 0 0.00% 0 0.00% 1 0.28% ec2-67-202-57-85.compute-1.amazonaws.com
94 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% hn.kd.ny.adsl
95 1 0.12% 1 0.14% 204 0.40% 0 0.00% 0 0.00% 1 0.28% host-194-110-162-93.extendedhost.com
96 1 0.12% 1 0.14% 11 0.02% 0 0.00% 0 0.00% 1 0.28% ilchuk.inetcom.com.ua
97 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% ks351113.kimsufi.com
98 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% mail.apcosoft.net
99 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.28% msnbot-65-55-106-107.search.msn.com
100 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.28% msnbot-65-55-106-131.search.msn.com
View All Sites

Top 10 of 139 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 9.45% 78 11.26% 8091 15.96% 0 10.79% 0 0.00% 33 9.38% crawl4.dotnetdotcom.org
2 65 7.78% 62 8.95% 5148 10.15% 0 9.13% 0 0.00% 54 15.34% b3091189.crawl.yahoo.net
3 59 7.06% 55 7.94% 4551 8.97% 0 6.64% 0 0.00% 46 13.07% b3090945.crawl.yahoo.net
4 15 1.79% 15 2.16% 2549 5.03% 0 0.00% 0 0.00% 2 0.57% crawl09.exabot.com
5 38 4.55% 36 5.19% 2429 4.79% 0 27.39% 0 0.00% 1 0.28% 89.122.29.3
6 38 4.55% 36 5.19% 2420 4.77% 0 0.00% 0 0.00% 1 0.28% e229033.upc-e.chello.nl
7 38 4.55% 36 5.19% 2410 4.75% 0 1.66% 0 0.00% 1 0.28% 3.213.218.87.dynamic.jazztel.es
8 38 4.55% 36 5.19% 2395 4.72% 0 0.00% 0 0.00% 1 0.28% j141202.upc-j.chello.nl
9 38 4.55% 36 5.19% 2372 4.68% 0 0.00% 0 0.00% 1 0.28% d86178.upc-d.chello.nl
10 38 4.55% 36 5.19% 2364 4.66% 0 0.00% 0 0.00% 1 0.28% ip-212-117-183-124.server.lu

Top 30 of 34 Total Referrers
# Hits Referrer
1 717 85.77% - (Direct Request)
2 26 3.11% www.outdoordeal.com/the-north-face
3 12 1.44% www.outdoordeal.com
4 8 0.96% www.hin.de/
5 4 0.48% www.expresscraps.com/infocasinosonline11.html
6 4 0.48% www.famepokerroom.com/www-leaderboards-poker-net.html
7 4 0.48% www.maindriveinsure.com/free_price_deal_ncmic_ins_company_used.html
8 4 0.48% www.realmedicalinsure.com/lookup-low-deductibles-health-insurance-with-catastrophic-plans-on-line-cna-com-new-brunswik.html
9 4 0.48% www.superdriveinsure.com/estimates-medmarcmutual-in-nv-saab-9-5.html
10 4 0.48% www.typicalhealthcare.com/qualitymedicalquatationsonlineonwardofsanjoseca.html
11 4 0.48% www.validholdem.com/10981.html
12 4 0.48% www.yourstexaspoker.com/www_ahead_poker_com.html
13 3 0.36% www.bigcarsinsures.com/cheepest-lady-motor-insurance-great-northwest-fargo-nd-camry.html
14 3 0.36% www.currenthealthcare.com/baby-health-solution-on-line-praxair-services-in-ann-arbor-mi.html
15 3 0.36% www.elitecraps.com/liveelvismultistrikeslotsmachine.html
16 3 0.36% www.expresscraps.com/infobest-www-yachting-com-deposit-bonuses.html
17 3 0.36% www.expresscraps.com/infowww-irishluckcasino-com-bonus.html
18 3 0.36% www.expresscraps.com/infowww-jupiterclub-casinos-com-games-list.html
19 3 0.36% www.fairtexaspoker.com/cashier-s-check-electonic-pokeris.html
20 3 0.36% www.localcarsinsures.com/cheapestinsmotorpricegraycombatonrougelahighperformance.php
21 3 0.36% www.validhealthcare.com/list-all-quotas-of-health-ins-with-preexisting-health-conditions-plan-guardian-insurance-company-virginia-beach-va.html
22 3 0.36% www.validhealthcare.com/locate-cheap-single-mom-medical-www-inland-empire-of-salt-lake-city-ut.html
23 2 0.24% www.bigcarsinsures.com/no-deposit-driver-insurance-quote-rate-fmi-in-winston-salem-nc-hummer-h3-suv.html
24 2 0.24% www.everytexaspoker.com/www-cscasinopoker-net.html
25 2 0.24% www.uniquecarsinsures.com/automobileinsurenceonline1.html
26 1 0.12% www.everytexaspoker.com/ecashdirect-pker-on-line.html
27 1 0.12% www.hamm-lokal.com/
28 1 0.12% www.hin.de
29 1 0.12% www.hinev.de/privat.php
30 1 0.12% www.universallyslots.com/online-casinos-larouletteacassa-match-bonus.html

Top 28 of 28 Total User Agents
# Hits User Agent
1 159 19.02% Yahoo! Slurp/3.0
2 86 10.29% Java/1.6.0_16
3 82 9.81% Java/1.6.0_04
4 79 9.45% DotBot/1.1
5 38 4.55% Java/1.6.0_06
6 38 4.55% Java/1.6.0_11
7 38 4.55% Java/1.6.0_14
8 38 4.55% Java/1.6.0_15
9 38 4.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 35 4.19% MSIE 5.5
11 33 3.95% MSIE 4.01
12 32 3.83% Googlebot/2.1
13 30 3.59% Mozilla/5.0
14 21 2.51% MSIE 6.0
15 20 2.39% Exabot/3.0
16 12 1.44% Opera 5.11
17 11 1.32% MJ12bot/v1.2
18 8 0.96% MSIE 5.0
19 7 0.84% Purebot/1.1
20 4 0.48% findlinks/1.1.6-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/)
21 2 0.24% LinkWalker/2.0
22 2 0.24% Mozilla/4.0
23 2 0.24% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
24 1 0.12% Googlebot-Image/1.0
25 1 0.12% Opera 9.64
26 1 0.12% PyklthbaycqnvrPfjqjuduwk
27 1 0.12% bjoFersFwvtfakj abpq 44asuFjpltyucfq
28 1 0.12% fbtaCwnxCbdgjChtsmffhoabfp dy4syqblton

Usage by Location for November 2009

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 199 23.80% 180 25.97% 11822 23.31% 0 19.09% 0 0.00% Network
2 190 22.73% 180 25.97% 11852 23.37% 0 0.83% 0 0.00% Netherlands
3 130 15.55% 111 16.02% 9818 19.36% 0 1.24% 0 0.00% US Commercial
4 79 9.45% 78 11.26% 8091 15.96% 0 10.79% 0 0.00% Non-Profit Organization
5 48 5.74% 44 6.35% 3093 6.10% 0 17.84% 0 0.00% Spain
6 44 5.26% 39 5.63% 2433 4.80% 0 27.39% 0 0.00% Romania
7 38 4.55% 36 5.19% 2364 4.66% 0 0.00% 0 0.00% Luxembourg
8 21 2.51% 0 0.00% 11 0.02% 0 0.83% 0 0.00% China
9 16 1.91% 14 2.02% 753 1.49% 0 0.00% 0 0.00% Germany
10 13 1.56% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Australia
11 11 1.32% 4 0.58% 28 0.05% 0 0.00% 0 0.00% Korea (South)
12 9 1.08% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Thailand
13 8 0.96% 1 0.14% 195 0.39% 0 0.41% 0 0.00% Unresolved/Unknown
14 7 0.84% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Brazil
15 4 0.48% 2 0.29% 3 0.01% 0 0.00% 0 0.00% United States
16 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% Canada
17 2 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
18 2 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
19 2 0.24% 1 0.14% 1 0.00% 0 0.00% 0 0.00% Sweden
20 2 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Yemen
21 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Angola
22 1 0.12% 1 0.14% 215 0.42% 0 0.00% 0 0.00% Switzerland
23 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Panama
24 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Philippines
25 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
26 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
27 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
28 1 0.12% 1 0.14% 11 0.02% 0 0.00% 0 0.00% Ukraine
29 1 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01