Usage Statistics for www.hin.de

Summary Period: October 2009
Generated 01-Nov-2009 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 1094
Total Files 802
Total Pages 832
Total Visits 426
Total kB Files 60490
Total kB In 0
Total kB Out 0
Total Unique Sites 175
Total Unique URLs 131
Total Unique Referrers 44
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 40
Hits per Day 35 133
Files per Day 25 106
Pages per Day 26 91
Visits per Day 13 28
kB Files per Day 1951 7478
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 802
Code 206 - Partial Content 28
Code 301 - Moved Permanently 68
Code 304 - Not Modified 24
Code 404 - Not Found 172

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 5.67% 41 5.11% 41 4.93% 24 5.63% 19 10.86% 2429 4.02% 0 6.73% 0 0.00%
2 20 1.83% 8 1.00% 20 2.40% 18 4.23% 14 8.00% 754 1.25% 0 2.40% 0 0.00%
3 26 2.38% 4 0.50% 26 3.12% 17 3.99% 14 8.00% 597 0.99% 0 0.00% 0 0.00%
4 70 6.40% 38 4.74% 70 8.41% 16 3.76% 7 4.00% 3703 6.12% 0 0.24% 0 0.00%
5 67 6.12% 56 6.98% 45 5.41% 17 3.99% 10 5.71% 5317 8.79% 0 3.85% 0 0.00%
6 31 2.83% 13 1.62% 31 3.73% 21 4.93% 14 8.00% 1735 2.87% 0 0.72% 0 0.00%
7 35 3.20% 32 3.99% 35 4.21% 14 3.29% 7 4.00% 3022 5.00% 0 0.24% 0 0.00%
8 133 12.16% 106 13.22% 91 10.94% 28 6.57% 23 13.14% 7478 12.36% 0 2.16% 0 0.00%
9 51 4.66% 44 5.49% 28 3.37% 11 2.58% 9 5.14% 2886 4.77% 0 1.20% 0 0.00%
10 13 1.19% 9 1.12% 11 1.32% 10 2.35% 9 5.14% 624 1.03% 0 0.24% 0 0.00%
11 11 1.01% 9 1.12% 11 1.32% 8 1.88% 5 2.86% 889 1.47% 0 0.48% 0 0.00%
12 13 1.19% 6 0.75% 13 1.56% 12 2.82% 11 6.29% 419 0.69% 0 0.48% 0 0.00%
13 30 2.74% 22 2.74% 29 3.49% 18 4.23% 13 7.43% 712 1.18% 0 0.00% 0 0.00%
14 54 4.94% 41 5.11% 33 3.97% 15 3.52% 15 8.57% 2859 4.73% 0 7.21% 0 0.00%
15 12 1.10% 7 0.87% 12 1.44% 9 2.11% 7 4.00% 1016 1.68% 0 0.24% 0 0.00%
16 72 6.58% 61 7.61% 50 6.01% 18 4.23% 15 8.57% 5286 8.74% 0 58.65% 0 0.00%
17 49 4.48% 43 5.36% 28 3.37% 12 2.82% 9 5.14% 2634 4.36% 0 3.85% 0 0.00%
18 26 2.38% 20 2.49% 26 3.12% 15 3.52% 9 5.14% 1306 2.16% 0 0.00% 0 0.00%
19 12 1.10% 9 1.12% 12 1.44% 11 2.58% 7 4.00% 861 1.42% 0 0.00% 0 0.00%
20 10 0.91% 6 0.75% 9 1.08% 7 1.64% 7 4.00% 253 0.42% 0 0.00% 0 0.00%
21 13 1.19% 4 0.50% 13 1.56% 12 2.82% 11 6.29% 440 0.73% 0 0.24% 0 0.00%
22 44 4.02% 41 5.11% 23 2.76% 6 1.41% 4 2.29% 2867 4.74% 0 5.29% 0 0.00%
23 56 5.12% 47 5.86% 34 4.09% 14 3.29% 11 6.29% 3130 5.17% 0 3.85% 0 0.00%
24 17 1.55% 9 1.12% 17 2.04% 15 3.52% 9 5.14% 638 1.06% 0 0.00% 0 0.00%
25 11 1.01% 5 0.62% 11 1.32% 10 2.35% 9 5.14% 435 0.72% 0 0.00% 0 0.00%
26 12 1.10% 9 1.12% 12 1.44% 7 1.64% 5 2.86% 236 0.39% 0 0.00% 0 0.00%
27 9 0.82% 4 0.50% 9 1.08% 9 2.11% 7 4.00% 235 0.39% 0 0.24% 0 0.00%
28 7 0.64% 6 0.75% 7 0.84% 7 1.64% 5 2.86% 312 0.52% 0 0.00% 0 0.00%
29 12 1.10% 6 0.75% 11 1.32% 10 2.35% 9 5.14% 481 0.79% 0 0.24% 0 0.00%
30 56 5.12% 48 5.99% 35 4.21% 18 4.23% 13 7.43% 3292 5.44% 0 0.72% 0 0.00%
31 60 5.48% 48 5.99% 39 4.69% 17 3.99% 11 6.29% 3645 6.03% 0 0.72% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 96 8.78% 2 82 10.22% 1 54 6.49% 176 5444 9.00% 0 0 4.57% 0 0 0.00%
1 0 12 1.10% 0 4 0.50% 0 12 1.44% 2 51 0.09% 0 0 0.00% 0 0 0.00%
2 0 14 1.28% 0 6 0.75% 0 13 1.56% 20 629 1.04% 0 0 0.00% 0 0 0.00%
3 0 16 1.46% 0 8 1.00% 0 15 1.80% 16 482 0.80% 0 0 0.24% 0 0 0.00%
4 2 64 5.85% 1 49 6.11% 1 43 5.17% 125 3868 6.39% 0 0 3.85% 0 0 0.00%
5 0 28 2.56% 0 11 1.37% 0 28 3.37% 4 129 0.21% 0 0 0.00% 0 0 0.00%
6 0 22 2.01% 0 11 1.37% 0 22 2.64% 24 747 1.24% 0 0 3.12% 0 0 0.00%
7 2 65 5.94% 1 58 7.23% 1 44 5.29% 104 3230 5.34% 0 0 1.92% 0 0 0.00%
8 2 66 6.03% 1 55 6.86% 1 44 5.29% 128 3967 6.56% 0 0 4.33% 0 0 0.00%
9 1 45 4.11% 1 32 3.99% 1 45 5.41% 105 3267 5.40% 0 0 0.00% 0 0 0.00%
10 0 10 0.91% 0 10 1.25% 0 10 1.20% 21 655 1.08% 0 0 0.00% 0 0 0.00%
11 0 25 2.29% 0 20 2.49% 0 25 3.00% 82 2540 4.20% 0 0 0.24% 0 0 0.00%
12 4 124 11.33% 3 111 13.84% 2 81 9.74% 323 10026 16.58% 0 0 8.65% 0 0 0.00%
13 1 31 2.83% 0 9 1.12% 0 29 3.49% 16 482 0.80% 0 0 0.24% 0 0 0.00%
14 3 113 10.33% 2 79 9.85% 2 71 8.53% 155 4803 7.94% 0 0 0.48% 0 0 0.00%
15 0 17 1.55% 0 13 1.62% 0 17 2.04% 24 741 1.22% 0 0 0.24% 0 0 0.00%
16 3 98 8.96% 2 82 10.22% 1 56 6.73% 181 5623 9.29% 0 0 5.29% 0 0 0.00%
17 1 48 4.39% 0 29 3.62% 1 46 5.53% 88 2713 4.49% 0 0 0.48% 0 0 0.00%
18 1 36 3.29% 0 27 3.37% 1 35 4.21% 104 3232 5.34% 0 0 57.45% 0 0 0.00%
19 0 18 1.65% 0 8 1.00% 0 18 2.16% 18 544 0.90% 0 0 2.64% 0 0 0.00%
20 1 53 4.84% 0 29 3.62% 1 52 6.25% 69 2137 3.53% 0 0 2.16% 0 0 0.00%
21 1 51 4.66% 1 44 5.49% 0 30 3.61% 94 2906 4.80% 0 0 0.48% 0 0 0.00%
22 0 23 2.10% 0 14 1.75% 0 23 2.76% 50 1548 2.56% 0 0 3.12% 0 0 0.00%
23 0 19 1.74% 0 11 1.37% 0 19 2.28% 23 724 1.20% 0 0 0.48% 0 0 0.00%

Top 60 of 131 Total URLs
# Hits kB F kB In kB Out URL
1 627 57.31% 52820 87.32% 0 85.34% 0 0.00% /~christel/webalizer
2 177 16.18% 165 0.27% 0 0.00% 0 0.00% /~christel/
3 136 12.43% 70 0.12% 0 13.94% 0 0.00% /~christel/cgi-bin
4 5 0.46% 177 0.29% 0 0.00% 0 0.00% /~christel//webalizer/site_200807.html
5 4 0.37% 147 0.24% 0 0.00% 0 0.00% /~christel//webalizer/site_200811.html
6 4 0.37% 740 1.22% 0 0.00% 0 0.00% /~christel//webalizer/usage_200901.html
7 3 0.27% 150 0.25% 0 0.00% 0 0.00% /~christel//webalizer/site_200804.html
8 3 0.27% 66 0.11% 0 0.00% 0 0.00% /~christel//webalizer/site_200901.html
9 1 0.09% 1 0.00% 0 0.00% 0 0.00% /~christel//
10 1 0.09% 1 0.00% 0 0.00% 0 0.00% /~christel///
11 1 0.09% 11 0.02% 0 0.00% 0 0.00% /~christel///webalizer/
12 1 0.09% 50 0.08% 0 0.00% 0 0.00% /~christel///webalizer/site_200804.html
13 1 0.09% 50 0.08% 0 0.24% 0 0.00% /~christel///webalizer/site_200805.html
14 1 0.09% 35 0.06% 0 0.00% 0 0.00% /~christel///webalizer/site_200807.html
15 1 0.09% 25 0.04% 0 0.00% 0 0.00% /~christel///webalizer/site_200808.html
16 1 0.09% 24 0.04% 0 0.00% 0 0.00% /~christel///webalizer/site_200809.html
17 1 0.09% 41 0.07% 0 0.00% 0 0.00% /~christel///webalizer/site_200810.html
18 1 0.09% 37 0.06% 0 0.00% 0 0.00% /~christel///webalizer/site_200811.html
19 1 0.09% 43 0.07% 0 0.00% 0 0.00% /~christel///webalizer/site_200812.html
20 1 0.09% 22 0.04% 0 0.00% 0 0.00% /~christel///webalizer/site_200901.html
21 1 0.09% 17 0.03% 0 0.00% 0 0.00% /~christel///webalizer/site_200905.html
22 1 0.09% 19 0.03% 0 0.00% 0 0.00% /~christel///webalizer/site_200908.html
23 1 0.09% 20 0.03% 0 0.00% 0 0.00% /~christel///webalizer/site_200909.html
24 1 0.09% 208 0.34% 0 0.00% 0 0.00% /~christel///webalizer/usage_200804.html
25 1 0.09% 192 0.32% 0 0.00% 0 0.00% /~christel///webalizer/usage_200806.html
26 1 0.09% 201 0.33% 0 0.00% 0 0.00% /~christel///webalizer/usage_200807.html
27 1 0.09% 200 0.33% 0 0.00% 0 0.00% /~christel///webalizer/usage_200809.html
28 1 0.09% 214 0.35% 0 0.00% 0 0.00% /~christel///webalizer/usage_200810.html
29 1 0.09% 195 0.32% 0 0.00% 0 0.00% /~christel///webalizer/usage_200811.html
30 1 0.09% 200 0.33% 0 0.24% 0 0.00% /~christel///webalizer/usage_200812.html
31 1 0.09% 185 0.31% 0 0.00% 0 0.00% /~christel///webalizer/usage_200901.html
32 1 0.09% 107 0.18% 0 0.00% 0 0.00% /~christel///webalizer/usage_200903.html
33 1 0.09% 227 0.37% 0 0.00% 0 0.00% /~christel///webalizer/usage_200905.html
34 1 0.09% 213 0.35% 0 0.00% 0 0.00% /~christel///webalizer/usage_200906.html
35 1 0.09% 188 0.31% 0 0.00% 0 0.00% /~christel///webalizer/usage_200907.html
36 1 0.09% 217 0.36% 0 0.24% 0 0.00% /~christel///webalizer/usage_200908.html
37 1 0.09% 203 0.34% 0 0.00% 0 0.00% /~christel///webalizer/usage_200909.html
38 1 0.09% 102 0.17% 0 0.00% 0 0.00% /~christel///webalizer/usage_200910.html
39 1 0.09% 11 0.02% 0 0.00% 0 0.00% /~christel//webalizer/
40 1 0.09% 50 0.08% 0 0.00% 0 0.00% /~christel//webalizer/site_200805.html
41 1 0.09% 25 0.04% 0 0.00% 0 0.00% /~christel//webalizer/site_200808.html
42 1 0.09% 24 0.04% 0 0.00% 0 0.00% /~christel//webalizer/site_200809.html
43 1 0.09% 41 0.07% 0 0.00% 0 0.00% /~christel//webalizer/site_200810.html
44 1 0.09% 17 0.03% 0 0.00% 0 0.00% /~christel//webalizer/site_200905.html
45 1 0.09% 19 0.03% 0 0.00% 0 0.00% /~christel//webalizer/site_200908.html
46 1 0.09% 20 0.03% 0 0.00% 0 0.00% /~christel//webalizer/site_200909.html
47 1 0.09% 208 0.34% 0 0.00% 0 0.00% /~christel//webalizer/usage_200804.html
48 1 0.09% 192 0.32% 0 0.00% 0 0.00% /~christel//webalizer/usage_200806.html
49 1 0.09% 201 0.33% 0 0.00% 0 0.00% /~christel//webalizer/usage_200807.html
50 1 0.09% 200 0.33% 0 0.00% 0 0.00% /~christel//webalizer/usage_200809.html
51 1 0.09% 214 0.35% 0 0.00% 0 0.00% /~christel//webalizer/usage_200810.html
52 1 0.09% 195 0.32% 0 0.00% 0 0.00% /~christel//webalizer/usage_200811.html
53 1 0.09% 200 0.33% 0 0.00% 0 0.00% /~christel//webalizer/usage_200812.html
54 1 0.09% 107 0.18% 0 0.00% 0 0.00% /~christel//webalizer/usage_200903.html
55 1 0.09% 227 0.37% 0 0.00% 0 0.00% /~christel//webalizer/usage_200905.html
56 1 0.09% 213 0.35% 0 0.00% 0 0.00% /~christel//webalizer/usage_200906.html
57 1 0.09% 188 0.31% 0 0.00% 0 0.00% /~christel//webalizer/usage_200907.html
58 1 0.09% 217 0.36% 0 0.00% 0 0.00% /~christel//webalizer/usage_200908.html
59 1 0.09% 203 0.34% 0 0.00% 0 0.00% /~christel//webalizer/usage_200909.html
60 1 0.09% 102 0.17% 0 0.00% 0 0.00% /~christel//webalizer/usage_200910.html

Top 10 of 131 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 627 57.31% 52820 87.32% 0 85.34% 0 0.00% /~christel/webalizer
2 4 0.37% 740 1.22% 0 0.00% 0 0.00% /~christel//webalizer/usage_200901.html
3 1 0.09% 227 0.37% 0 0.00% 0 0.00% /~christel///webalizer/usage_200905.html
4 1 0.09% 227 0.37% 0 0.00% 0 0.00% /~christel//webalizer/usage_200905.html
5 1 0.09% 217 0.36% 0 0.24% 0 0.00% /~christel///webalizer/usage_200908.html
6 1 0.09% 217 0.36% 0 0.00% 0 0.00% /~christel//webalizer/usage_200908.html
7 1 0.09% 214 0.35% 0 0.00% 0 0.00% /~christel///webalizer/usage_200810.html
8 1 0.09% 214 0.35% 0 0.00% 0 0.00% /~christel//webalizer/usage_200810.html
9 1 0.09% 213 0.35% 0 0.00% 0 0.00% /~christel///webalizer/usage_200906.html
10 1 0.09% 213 0.35% 0 0.00% 0 0.00% /~christel//webalizer/usage_200906.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 177 16.18% 92 83.64% /~christel/
2 5 0.46% 2 1.82% /~christel//webalizer/site_200807.html
3 4 0.37% 2 1.82% /~christel//webalizer/site_200811.html
4 4 0.37% 2 1.82% /~christel//webalizer/usage_200901.html
5 1 0.09% 1 0.91% /~christel///
6 1 0.09% 1 0.91% /~christel///webalizer/site_200804.html
7 1 0.09% 1 0.91% /~christel///webalizer/site_200805.html
8 1 0.09% 1 0.91% /~christel///webalizer/site_200808.html
9 1 0.09% 1 0.91% /~christel///webalizer/site_200812.html
10 1 0.09% 1 0.91% /~christel///webalizer/site_200908.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 177 16.18% 113 87.60% /~christel/
2 5 0.46% 2 1.55% /~christel//webalizer/site_200807.html
3 3 0.27% 2 1.55% /~christel//webalizer/site_200901.html
4 1 0.09% 1 0.78% /~christel///webalizer/site_200808.html
5 1 0.09% 1 0.78% /~christel///webalizer/site_200811.html
6 1 0.09% 1 0.78% /~christel///webalizer/site_200909.html
7 1 0.09% 1 0.78% /~christel///webalizer/usage_200810.html
8 1 0.09% 1 0.78% /~christel///webalizer/usage_200811.html
9 1 0.09% 1 0.78% /~christel///webalizer/usage_200907.html
10 3 0.27% 1 0.78% /~christel//webalizer/site_200804.html

Top 100 of 175 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67 6.12% 32 3.99% 4118 6.81% 0 0.24% 0 0.00% 15 3.52% crawl-66-249-65-210.googlebot.com
2 54 4.94% 49 6.11% 3210 5.31% 0 0.00% 0 0.00% 49 11.50% llf531354.crawl.yahoo.net
3 38 3.47% 36 4.49% 2440 4.03% 0 0.00% 0 0.00% 1 0.23% 152.red-217-125-228.dynamicip.rima-tde.net
4 38 3.47% 36 4.49% 2437 4.03% 0 0.00% 0 0.00% 1 0.23% 220-106.4-85.fix.bluewin.ch
5 38 3.47% 36 4.49% 2415 3.99% 0 3.85% 0 0.00% 1 0.23% 82.108.221.194
6 38 3.47% 36 4.49% 2329 3.85% 0 0.00% 0 0.00% 1 0.23% 82.109.197.178
7 38 3.47% 36 4.49% 2362 3.90% 0 0.00% 0 0.00% 1 0.23% 85-18-76-28.ip.fastwebnet.it
8 38 3.47% 36 4.49% 2413 3.99% 0 1.44% 0 0.00% 1 0.23% 85.4.106.220
9 38 3.47% 36 4.49% 2424 4.01% 0 5.29% 0 0.00% 1 0.23% 89.122.29.40
10 38 3.47% 36 4.49% 2408 3.98% 0 7.21% 0 0.00% 1 0.23% 92.82.231.202
11 38 3.47% 36 4.49% 2379 3.93% 0 1.20% 0 0.00% 1 0.23% cm-85-152-205-179.telecable.es
12 38 3.47% 36 4.49% 2416 3.99% 0 0.48% 0 0.00% 1 0.23% i110158.upc-i.chello.nl
13 38 3.47% 36 4.49% 2362 3.90% 0 1.92% 0 0.00% 1 0.23% ip565723db.direct-adsl.nl
14 38 3.47% 36 4.49% 2425 4.01% 0 3.85% 0 0.00% 1 0.23% j117224.upc-j.chello.nl
15 28 2.56% 28 3.49% 2472 4.09% 0 0.24% 0 0.00% 11 2.58% 174.34.157.98.rdns.ubiquityservers.com
16 26 2.38% 24 2.99% 2366 3.91% 0 1.44% 0 0.00% 11 2.58% crawl4.dotnetdotcom.org
17 24 2.19% 22 2.74% 3695 6.11% 0 0.00% 0 0.00% 17 3.99% crawl-66-249-71-2.googlebot.com
18 24 2.19% 23 2.87% 1853 3.06% 0 0.00% 0 0.00% 4 0.94% medsearch.netestate.de
19 22 2.01% 20 2.49% 858 1.42% 0 0.72% 0 0.00% 17 3.99% b3090945.crawl.yahoo.net
20 20 1.83% 20 2.49% 3322 5.49% 0 0.48% 0 0.00% 14 3.29% crawl-66-249-65-184.googlebot.com
21 20 1.83% 20 2.49% 1779 2.94% 0 0.00% 0 0.00% 5 1.17% crawl-66-249-65-54.googlebot.com
22 18 1.65% 16 2.00% 2343 3.87% 0 56.97% 0 0.00% 1 0.23% 89.122.29.39
23 18 1.65% 14 1.75% 653 1.08% 0 0.00% 0 0.00% 14 3.29% llf531066.crawl.yahoo.net
24 14 1.28% 12 1.50% 32 0.05% 0 0.00% 0 0.00% 2 0.47% 42.b1.85ae.static.theplanet.com
25 14 1.28% 13 1.62% 751 1.24% 0 0.00% 0 0.00% 11 2.58% llf531117.crawl.yahoo.net
26 12 1.10% 12 1.50% 1571 2.60% 0 0.00% 0 0.00% 10 2.35% crawl301.exabot.com
27 8 0.73% 4 0.50% 5 0.01% 0 0.00% 0 0.00% 1 0.23% 89-159-167-45.rev.numericable.fr
28 7 0.64% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 7 1.64% 114.127.246.36
29 7 0.64% 6 0.75% 16 0.03% 0 0.00% 0 0.00% 3 0.70% spider.neofonie.de
30 6 0.55% 4 0.50% 17 0.03% 0 0.00% 0 0.00% 1 0.23% *.t-dialin.net
31 6 0.55% 3 0.37% 4 0.01% 0 0.00% 0 0.00% 3 0.70% c05.entireweb.com
32 6 0.55% 6 0.75% 6 0.01% 0 0.00% 0 0.00% 6 1.41% natcrawlbloc01-31.net.m1.fti.net
33 5 0.46% 0 0.00% 3 0.00% 0 0.24% 0 0.00% 5 1.17% 123.125.156.132
34 5 0.46% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 5 1.17% 123.125.156.138
35 5 0.46% 3 0.37% 3 0.01% 0 0.00% 0 0.00% 4 0.94% llf531125.crawl.yahoo.net
36 4 0.37% 3 0.37% 15 0.03% 0 0.00% 0 0.00% 1 0.23% *.heliweb.de
37 4 0.37% 0 0.00% 2 0.00% 0 0.24% 0 0.00% 4 0.94% 123.125.156.137
38 4 0.37% 0 0.00% 2 0.00% 0 0.24% 0 0.00% 4 0.94% 202.44.4.85
39 4 0.37% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 203-236-210-210.rev.nextel.co.kr
40 4 0.37% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 210.51.10.197
41 4 0.37% 0 0.00% 2 0.00% 0 0.24% 0 0.00% 4 0.94% 218.202.1.177
42 4 0.37% 0 0.00% 2 0.00% 0 0.48% 0 0.00% 4 0.94% 218.202.1.178
43 4 0.37% 2 0.25% 3 0.00% 0 0.00% 0 0.00% 2 0.47% 89.122.29.81
44 4 0.37% 4 0.50% 14 0.02% 0 0.00% 0 0.00% 0 0.00% crw048.img.search.ac4.yahoo.net
45 4 0.37% 3 0.37% 13 0.02% 0 0.00% 0 0.00% 3 0.70% llf520081.crawl.yahoo.net
46 4 0.37% 3 0.37% 13 0.02% 0 0.00% 0 0.00% 4 0.94% msnbot-65-55-106-184.search.msn.com
47 4 0.37% 3 0.37% 15 0.03% 0 0.00% 0 0.00% 1 0.23% pool-j08.retina.e-technik.uni-dortmund.de
48 3 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 123.125.156.131
49 3 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 123.125.156.134
50 3 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 203.147.4.68
51 3 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 220.181.53.231
52 3 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 220.181.53.246
53 3 0.27% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.70% 59.36.98.154
54 3 0.27% 2 0.25% 12 0.02% 0 0.00% 0 0.00% 1 0.23% 92.241.182.30
55 3 0.27% 2 0.25% 2 0.00% 0 0.00% 0 0.00% 3 0.70% msnbot-65-55-106-182.search.msn.com
56 3 0.27% 2 0.25% 12 0.02% 0 0.00% 0 0.00% 2 0.47% net66-219-58-34.static-customer.corenap.com
57 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 123.125.156.135
58 2 0.18% 0 0.00% 1 0.00% 0 2.64% 0 0.00% 2 0.47% 195.229.62.157
59 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 196.subnet222-124-212.static.astinet.telkom.net.id
60 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 202.57.33.134
61 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 210.212.216.228
62 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 211.43.202.66
63 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 220.181.53.228
64 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 220.181.53.230
65 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 220.181.53.240
66 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% 220.181.53.242
67 2 0.18% 0 0.00% 1 0.00% 0 2.40% 0 0.00% 2 0.47% 61.152.96.116
68 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 74.222.1.99
69 2 0.18% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.23% b3091175.crawl.yahoo.net
70 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% crawl-13c.cuil.com
71 2 0.18% 1 0.12% 232 0.38% 0 0.00% 0 0.00% 1 0.23% crawl-66-249-65-165.googlebot.com
72 2 0.18% 2 0.25% 472 0.78% 0 0.00% 0 0.00% 2 0.47% crawl-66-249-71-34.googlebot.com
73 2 0.18% 2 0.25% 12 0.02% 0 0.00% 0 0.00% 2 0.47% crawl09.exabot.com
74 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% hope.aplikom.com.pl
75 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% host.216.186.prime-tele.com
76 2 0.18% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.23% msnbot-65-55-104-173.search.msn.com
77 2 0.18% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.47% msnbot-65-55-106-109.search.msn.com
78 2 0.18% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.47% msnbot-65-55-106-183.search.msn.com
79 2 0.18% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.47% msnbot-65-55-207-102.search.msn.com
80 2 0.18% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 2 0.47% msnbot-65-55-207-74.search.msn.com
81 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% ra70.gprs.bwc.ru
82 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% rptedp01.bhelrpt.co.in
83 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% termserv.sloboda.net
84 2 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.47% tigo190-102-206-48.emtel.net.co
85 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 0027-aix-static-brd.cwjamaica.com
86 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 118.98.212.43
87 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 119.70.40.100
88 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 121.28.34.69
89 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 123.125.156.130
90 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 123.125.156.133
91 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 123.125.156.136
92 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 157.88.21.21
93 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 190.128.225.182
94 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 201.225.226.68
95 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 202.188.222.2
96 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 202.70.36.242
97 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 202.99.29.27
98 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 210.245.63.218
99 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 212.138.113.11
100 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 212.138.113.4
View All Sites

Top 10 of 175 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 67 6.12% 32 3.99% 4118 6.81% 0 0.24% 0 0.00% 15 3.52% crawl-66-249-65-210.googlebot.com
2 24 2.19% 22 2.74% 3695 6.11% 0 0.00% 0 0.00% 17 3.99% crawl-66-249-71-2.googlebot.com
3 20 1.83% 20 2.49% 3322 5.49% 0 0.48% 0 0.00% 14 3.29% crawl-66-249-65-184.googlebot.com
4 54 4.94% 49 6.11% 3210 5.31% 0 0.00% 0 0.00% 49 11.50% llf531354.crawl.yahoo.net
5 28 2.56% 28 3.49% 2472 4.09% 0 0.24% 0 0.00% 11 2.58% 174.34.157.98.rdns.ubiquityservers.com
6 38 3.47% 36 4.49% 2440 4.03% 0 0.00% 0 0.00% 1 0.23% 152.red-217-125-228.dynamicip.rima-tde.net
