Usage Statistics for www.hin.de

Summary Period: April 2010 - URL
Generated 01-May-2010 00:02 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

490       55.49%     40381  74.42%         1  96.05%         0   0.00%  /~christel/webalizer
10         1.13%         5   0.01%         0   0.00%         0   0.00%  /~christel/cgi-bin

164       18.57%       153   0.28%         0   0.00%         0   0.00%  /~christel/
22         2.49%      3616   6.66%         0   0.69%         0   0.00%  /~christel//webalizer/usage_201004.html
5          0.57%       523   0.96%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200902.html
3          0.34%         3   0.01%         0   0.00%         0   0.00%  /~christel//
3          0.34%         3   0.01%         0   0.00%         0   0.00%  /~christel///
3          0.34%        22   0.04%         0   0.00%         0   0.00%  /~christel///webalizer/site_200901.html
3          0.34%       408   0.75%         0   0.17%         0   0.00%  /~christel///webalizer/usage_200808.html
3          0.34%       622   1.15%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200804.html
3          0.34%       609   1.12%         0   0.17%         0   0.00%  /~christel//webalizer/usage_200805.html
3          0.34%       612   1.13%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200808.html
3          0.34%       555   1.02%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200901.html
2          0.23%        22   0.04%         0   0.00%         0   0.00%  /~christel///webalizer/
2          0.23%       100   0.18%         0   0.00%         0   0.00%  /~christel///webalizer/site_200804.html
2          0.23%       100   0.18%         0   0.00%         0   0.00%  /~christel///webalizer/site_200805.html
2          0.23%        51   0.09%         0   0.00%         0   0.00%  /~christel///webalizer/site_200806.html
2          0.23%       406   0.75%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200805.html
2          0.23%        17   0.03%         0   0.00%         0   0.00%  /~christel//webalizer/site_200905.html
2          0.23%       384   0.71%         0   0.17%         0   0.00%  /~christel//webalizer/usage_200806.html
2          0.23%       402   0.74%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200807.html
2          0.23%       401   0.74%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200809.html
2          0.23%       428   0.79%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200810.html
2          0.23%       391   0.72%         0   0.34%         0   0.00%  /~christel//webalizer/usage_200811.html
2          0.23%       399   0.74%         0   0.17%         0   0.00%  /~christel//webalizer/usage_200812.html
2          0.23%       143   0.26%         0   0.00%         0   0.00%  /~christel//webalizer/usage_201003.html
1          0.11%        24   0.04%         0   0.00%         0   0.00%  /~christel////webalizer/site_200910.html
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200804.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200805.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200806.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200807.png
1          0.11%         6   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200808.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200809.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200810.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200811.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200812.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200902.png
1          0.11%         3   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/ctry_usage_200903.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200804.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200805.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200806.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200807.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200808.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200809.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200810.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200811.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200812.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200902.png
1          0.11%         3   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/daily_usage_200903.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200804.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200805.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200806.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200807.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200808.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200809.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200810.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200811.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200812.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200902.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/hourly_usage_200903.png
1          0.11%        17   0.03%         0   0.00%         0   0.00%  /~christel///webalizer/site_200905.html
1          0.11%        19   0.03%         0   0.00%         0   0.00%  /~christel///webalizer/site_200908.html
1          0.11%        20   0.04%         0   0.00%         0   0.00%  /~christel///webalizer/site_200909.html
1          0.11%        24   0.04%         0   0.00%         0   0.00%  /~christel///webalizer/site_200910.html
1          0.11%       185   0.34%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200901.html
1          0.11%       107   0.20%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200903.html
1          0.11%       227   0.42%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200905.html
1          0.11%       213   0.39%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200906.html
1          0.11%       188   0.35%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200907.html
1          0.11%         0   0.00%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200908.html
1          0.11%       203   0.37%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200909.html
1          0.11%       239   0.44%         0   0.00%         0   0.00%  /~christel///webalizer/usage_200910.html
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200804.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200805.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200806.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200807.png
1          0.11%         6   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200808.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200809.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200810.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200811.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200812.png
1          0.11%         5   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200902.png
1          0.11%         3   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/ctry_usage_200903.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200804.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200805.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200806.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200807.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200808.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200809.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200810.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200811.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200812.png
1          0.11%         4   0.01%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200902.png
1          0.11%         3   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/daily_usage_200903.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200804.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200805.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200806.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200808.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200809.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200811.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200812.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200902.png
1          0.11%         2   0.00%         0   0.00%         0   0.00%  /~christel//webalizer/hourly_usage_200903.png
1          0.11%        50   0.09%         0   0.00%         0   0.00%  /~christel//webalizer/site_200804.html
1          0.11%        50   0.09%         0   0.00%         0   0.00%  /~christel//webalizer/site_200805.html
1          0.11%        25   0.05%         0   0.00%         0   0.00%  /~christel//webalizer/site_200806.html
1          0.11%        35   0.07%         0   0.00%         0   0.00%  /~christel//webalizer/site_200807.html
1          0.11%        25   0.05%         0   0.00%         0   0.00%  /~christel//webalizer/site_200808.html
1          0.11%        41   0.08%         0   0.00%         0   0.00%  /~christel//webalizer/site_200810.html
1          0.11%        37   0.07%         0   0.00%         0   0.00%  /~christel//webalizer/site_200811.html
1          0.11%        43   0.08%         0   0.00%         0   0.00%  /~christel//webalizer/site_200812.html
1          0.11%        22   0.04%         0   0.00%         0   0.00%  /~christel//webalizer/site_200901.html
1          0.11%        19   0.03%         0   0.00%         0   0.00%  /~christel//webalizer/site_200908.html
1          0.11%        20   0.04%         0   0.00%         0   0.00%  /~christel//webalizer/site_200909.html
1          0.11%        24   0.04%         0   0.00%         0   0.00%  /~christel//webalizer/site_200910.html
1          0.11%       107   0.20%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200903.html
1          0.11%       227   0.42%         0   0.17%         0   0.00%  /~christel//webalizer/usage_200905.html
1          0.11%       213   0.39%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200906.html
1          0.11%       188   0.35%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200907.html
1          0.11%       217   0.40%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200908.html
1          0.11%       203   0.37%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200909.html
1          0.11%       239   0.44%         0   0.00%         0   0.00%  /~christel//webalizer/usage_200910.html


Generated by Webalizer Version 2.01