Usage Statistics for www.hin.de

Summary Period: August 2010 - Sites
Generated 01-Sep-2010 00:02 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

9          0.95%         6   0.69%       260   0.39%         0   0.00%         0   0.00%         5   1.51%  *.t-dialin.net

124       13.14%       117  13.49%      9436  14.23%         0   2.07%         0   0.00%       104  31.33%  b3091150.crawl.yahoo.net
76         8.05%        72   8.30%      4846   7.31%         0   0.00%         0   0.00%         2   0.60%  h37153.upc-h.chello.nl
76         8.05%        68   7.84%      7041  10.62%         0   0.00%         0   0.00%        47  14.16%  spider50.yandex.ru
49         5.19%        49   5.65%      2256   3.40%         0   0.00%         0   0.00%         9   2.71%  crawl-66-249-65-154.googlebot.com
38         4.03%        36   4.15%      2423   3.66%         0   0.47%         0   0.00%         1   0.30%  239.red-80-36-19.staticip.rima-tde.net
38         4.03%        36   4.15%      2375   3.58%         0   0.10%         0   0.00%         1   0.30%  77.208.187.37
38         4.03%        36   4.15%      2327   3.51%         0   1.24%         0   0.00%         1   0.30%  81.202.18.38.dyn.user.ono.com
38         4.03%        36   4.15%      2389   3.60%         0   0.88%         0   0.00%         1   0.30%  89.123.14.54
38         4.03%        36   4.15%      2385   3.60%         0   0.00%         0   0.00%         1   0.30%  89.123.60.146
38         4.03%        36   4.15%      2421   3.65%         0   2.64%         0   0.00%         1   0.30%  98.red-88-7-64.staticip.rima-tde.net
38         4.03%        36   4.15%      2439   3.68%         0   1.14%         0   0.00%         1   0.30%  adsl89-122-29-82.romtelecom.net
38         4.03%        36   4.15%      2335   3.52%         0   0.00%         0   0.00%         1   0.30%  dhcp-077-251-171-070.chello.nl
38         4.03%        36   4.15%      2423   3.66%         0   0.00%         0   0.00%         1   0.30%  ip-109-91-93-145.unitymediagroup.de
38         4.03%        36   4.15%      2429   3.66%         0   0.00%         0   0.00%         1   0.30%  ip-109-91-94-11.unitymediagroup.de
33         3.50%        32   3.69%      2480   3.74%         0   0.47%         0   0.00%        28   8.43%  b3090995.crawl.yahoo.net
18         1.91%        16   1.85%      2265   3.42%         1  55.81%         0   0.00%         3   0.90%  84.120.69.44.dyn.user.ono.com
18         1.91%        16   1.85%      2347   3.54%         1  31.52%         0   0.00%         3   0.90%  90.169.165.246
14         1.48%        12   1.38%       298   0.45%         0   0.00%         0   0.00%         2   0.60%  94.75.247.240
12         1.27%        12   1.38%      2306   3.48%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-156.googlebot.com
7          0.74%         6   0.69%        16   0.02%         0   0.00%         0   0.00%         2   0.60%  de-crawler2.suchen.de
7          0.74%         6   0.69%        16   0.02%         0   0.00%         0   0.00%         2   0.60%  spider.neofonie.de
6          0.64%         6   0.69%         6   0.01%         0   0.00%         0   0.00%         6   1.81%  natcrawlbloc05.net.m1.fti.net
4          0.42%         4   0.46%       267   0.40%         0   0.00%         0   0.00%         4   1.20%  crawl-66-249-65-169.googlebot.com
4          0.42%         3   0.35%       411   0.62%         0   0.00%         0   0.00%         4   1.20%  crawl-66-249-65-170.googlebot.com
4          0.42%         2   0.23%         3   0.00%         0   0.00%         0   0.00%         1   0.30%  s15406662.onlinehome-server.info
3          0.32%         3   0.35%       225   0.34%         0   0.00%         0   0.00%         1   0.30%  89-149-244-240.local
3          0.32%         3   0.35%       481   0.72%         0   0.00%         0   0.00%         3   0.90%  crawl-66-249-65-130.googlebot.com
3          0.32%         3   0.35%       174   0.26%         0   0.00%         0   0.00%         3   0.90%  crawl-66-249-65-172.googlebot.com
3          0.32%         2   0.23%       106   0.16%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-65-175.googlebot.com
3          0.32%         2   0.23%       343   0.52%         0   0.00%         0   0.00%         3   0.90%  crawl-66-249-66-5.googlebot.com
3          0.32%         2   0.23%        84   0.13%         0   0.00%         0   0.00%         3   0.90%  crawl-66-249-71-87.googlebot.com
3          0.32%         3   0.35%        17   0.03%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-194-48.search.msn.com
2          0.21%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.60%  188.65.74.36
2          0.21%         2   0.23%       426   0.64%         0   0.05%         0   0.00%         2   0.60%  cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
2          0.21%         1   0.12%       101   0.15%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-65-134.googlebot.com
2          0.21%         2   0.23%       221   0.33%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-65-150.googlebot.com
2          0.21%         2   0.23%       291   0.44%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-65-167.googlebot.com
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-65-183.googlebot.com
2          0.21%         1   0.12%        63   0.10%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-65-54.googlebot.com
2          0.21%         2   0.23%       139   0.21%         0   0.00%         0   0.00%         2   0.60%  crawl-66-249-71-122.googlebot.com
2          0.21%         2   0.23%       453   0.68%         0   0.00%         0   0.00%         2   0.60%  host-194-110-162-83.extendedhost.com
2          0.21%         0   0.00%         0   0.00%         0   0.05%         0   0.00%         2   0.60%  msnbot-207-46-13-132.search.msn.com
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         2   0.60%  msnbot-207-46-195-226.search.msn.com
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         2   0.60%  msnbot-207-46-195-230.search.msn.com
2          0.21%         2   0.23%        12   0.02%         0   0.00%         0   0.00%         2   0.60%  msnbot-207-46-199-54.search.msn.com
2          0.21%         2   0.23%         2   0.00%         0   0.00%         0   0.00%         2   0.60%  msnbot-207-46-204-189.search.msn.com
1          0.11%         1   0.12%       208   0.31%         0   0.00%         0   0.00%         1   0.30%  186.42.121.2
1          0.11%         1   0.12%       230   0.35%         0   0.00%         0   0.00%         1   0.30%  201-11-128-98.cbace300.ipd.brasiltelecom.net.br
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  207.46.193.51
1          0.11%         1   0.12%       227   0.34%         0   0.00%         0   0.00%         1   0.30%  219.139.158.59
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  60.190.24.138
1          0.11%         1   0.12%       250   0.38%         0   0.00%         0   0.00%         1   0.30%  88.131.106.22
1          0.11%         1   0.12%        11   0.02%         0   0.00%         0   0.00%         1   0.30%  88.131.106.4
1          0.11%         1   0.12%       239   0.36%         0   0.00%         0   0.00%         1   0.30%  88.131.106.8
1          0.11%         1   0.12%        25   0.04%         0   0.00%         0   0.00%         1   0.30%  crawl-119-235-237-85.naver.jp
1          0.11%         1   0.12%        91   0.14%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-10.googlebot.com
1          0.11%         1   0.12%       177   0.27%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-132.googlebot.com
1          0.11%         1   0.12%       185   0.28%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-136.googlebot.com
1          0.11%         1   0.12%       150   0.23%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-176.googlebot.com
1          0.11%         1   0.12%       164   0.25%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-179.googlebot.com
1          0.11%         1   0.12%        43   0.06%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-18.googlebot.com
1          0.11%         1   0.12%       169   0.26%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-186.googlebot.com
1          0.11%         1   0.12%        53   0.08%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-2.googlebot.com
1          0.11%         1   0.12%        85   0.13%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-20.googlebot.com
1          0.11%         1   0.12%        98   0.15%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-47.googlebot.com
1          0.11%         1   0.12%        96   0.14%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-65-52.googlebot.com
1          0.11%         1   0.12%       180   0.27%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-66-183.googlebot.com
1          0.11%         1   0.12%        76   0.11%         0   0.00%         0   0.00%         1   0.30%  crawl-66-249-71-52.googlebot.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  crawl09.exabot.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  dslb-092-073-204-017.pools.arcor-ip.net
1          0.11%         1   0.12%       227   0.34%         0   0.00%         0   0.00%         1   0.30%  gbz2.internetdsl.tpnet.pl
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  gkpc9.informatik.uni-leipzig.de
1          0.11%         1   0.12%       201   0.30%         0   0.00%         0   0.00%         1   0.30%  host-194-110-162-225.extendedhost.com
1          0.11%         1   0.12%       201   0.30%         0   0.00%         0   0.00%         1   0.30%  host-194-110-162-86.extendedhost.com
1          0.11%         1   0.12%       213   0.32%         0   0.00%         0   0.00%         1   0.30%  mail.icckenya.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-12-239.search.msn.com
1          0.11%         1   0.12%        72   0.11%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-12-240.search.msn.com
1          0.11%         1   0.12%       193   0.29%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-136.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-139.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-45.search.msn.com
1          0.11%         1   0.12%       248   0.37%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-86.search.msn.com
1          0.11%         1   0.12%       189   0.28%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-87.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-88.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-91.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-195-223.search.msn.com
1          0.11%         1   0.12%        25   0.04%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-195-234.search.msn.com
1          0.11%         1   0.12%        11   0.02%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-199-42.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-199-49.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-199-51.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-199-52.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-204-196.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-204-231.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-204-243.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.30%  msnbot-65-52-108-59.search.msn.com
1          0.11%         1   0.12%       188   0.28%         0   0.00%         0   0.00%         1   0.30%  s-serv1.inferno.name
1          0.11%         1   0.12%       188   0.28%         0   0.00%         0   0.00%         1   0.30%  s-serv2.inferno.name
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  static.66.74.40.188.clients.your-server.de
1          0.11%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.30%  unknown.altushost.com
1          0.11%         1   0.12%        11   0.02%         0   0.00%         0   0.00%         1   0.30%  woclu2.informatik.uni-leipzig.de
1          0.11%         1   0.12%       228   0.34%         0   0.00%         0   0.00%         1   0.30%  wsip-98-191-200-42.oc.oc.cox.net


Generated by Webalizer Version 2.01