Usage Statistics for www.hin.de

Summary Period: Last 12 Months
Generated 09-Sep-2010 00:02 CEST

Usage summary for www.hin.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 24 19 20 13 36 12502 0 0 125 182 175 224
Aug 2010 30 27 21 10 106 66305 2 0 332 655 867 944
Jul 2010 34 31 25 12 116 73363 1 0 393 805 988 1076
Jun 2010 31 27 23 13 154 73108 1 0 392 718 825 934
May 2010 42 36 31 16 130 90149 0 0 503 991 1122 1323
Apr 2010 29 24 23 14 128 54264 1 0 441 711 734 883
Mar 2010 18 12 17 14 15 1376 0 0 43 53 37 54
Feb 2010 31 26 24 13 86 51900 0 0 380 694 731 890
Jan 2010 37 35 34 11 106 44044 0 0 344 1063 1091 1171
Dec 2009 34 29 23 10 132 70799 0 0 340 740 924 1057
Nov 2009 27 23 22 11 139 50714 0 0 352 664 693 836
Oct 2009 35 25 26 13 175 60490 0 0 426 832 802 1094
Totals 649014 5 0 4071 8108 8989 10486


Generated by Webalizer Version 2.01