Usage Statistics for www.hin.de

Summary Period: Last 12 Months
Generated 04-Feb-2012 00:02 CET

Usage summary for www.hin.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 13 11 13 6 1 3645 0 0 18 39 34 40
Jan 2012 43 42 32 6 1 107671 0 0 189 1015 1313 1362
Dec 2011 31 28 21 7 1 67101 0 0 238 677 872 964
Nov 2011 60 55 45 6 1 142426 0 0 203 1371 1659 1805
Oct 2011 57 55 33 11 1 107922 0 0 342 1019 1668 1734
Sep 2011 23 22 22 8 1 59012 0 0 265 674 660 718
Aug 2011 33 29 30 9 1 83267 0 0 289 941 917 1024
Jul 2011 42 28 29 11 1 69186 0 0 341 906 869 1314
Jun 2011 38 29 27 11 1 62590 0 0 338 818 894 1144
May 2011 27 21 20 10 1 43126 0 0 321 630 668 850
Apr 2011 17 13 13 8 45 26191 0 0 250 410 394 532
Mar 2011 101 93 63 17 30 25412 0 0 71 252 374 404
Totals 797548 0 0 2865 8752 10322 11891


Generated by Webalizer Version 2.01