Usage Statistics for www.hin.de

Summary Period: July 2010
Generated 01-Aug-2010 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 1076
Total Files 988
Total Pages 805
Total Visits 393
Total kB Files 73363
Total kB In 1
Total kB Out 0
Total Unique Sites 116
Total Unique URLs 125
Total Unique Referrers 12
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 55
Hits per Day 34 106
Files per Day 31 104
Pages per Day 25 85
Visits per Day 12 20
kB Files per Day 2367 8158
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 988
Code 301 - Moved Permanently 49
Code 304 - Not Modified 23
Code 404 - Not Found 16

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 1.95% 17 1.72% 21 2.61% 15 3.82% 6 5.17% 1380 1.88% 0 0.77% 0 0.00%
2 52 4.83% 45 4.55% 31 3.85% 14 3.56% 9 7.76% 2955 4.03% 0 9.23% 0 0.00%
3 59 5.48% 55 5.57% 38 4.72% 19 4.83% 10 8.62% 3817 5.20% 0 1.92% 0 0.00%
4 10 0.93% 9 0.91% 10 1.24% 6 1.53% 3 2.59% 429 0.58% 0 0.19% 0 0.00%
5 104 9.67% 94 9.51% 82 10.19% 18 4.58% 11 9.48% 8158 11.12% 0 40.77% 0 0.00%
6 19 1.77% 17 1.72% 19 2.36% 13 3.31% 9 7.76% 2115 2.88% 0 1.35% 0 0.00%
7 53 4.93% 48 4.86% 14 1.74% 9 2.29% 5 4.31% 715 0.97% 0 0.38% 0 0.00%
8 11 1.02% 10 1.01% 11 1.37% 8 2.04% 3 2.59% 405 0.55% 0 0.00% 0 0.00%
9 68 6.32% 60 6.07% 47 5.84% 20 5.09% 8 6.90% 6079 8.29% 0 1.35% 0 0.00%
10 8 0.74% 7 0.71% 8 0.99% 8 2.04% 4 3.45% 455 0.62% 0 0.19% 0 0.00%
11 54 5.02% 50 5.06% 33 4.10% 14 3.56% 4 3.45% 3770 5.14% 0 1.54% 0 0.00%
12 5 0.46% 5 0.51% 5 0.62% 5 1.27% 3 2.59% 539 0.74% 0 1.35% 0 0.00%
13 106 9.85% 104 10.53% 85 10.56% 18 4.58% 9 7.76% 3556 4.85% 0 1.54% 0 0.00%
14 21 1.95% 20 2.02% 21 2.61% 17 4.33% 8 6.90% 717 0.98% 0 0.00% 0 0.00%
15 58 5.39% 49 4.96% 37 4.60% 20 5.09% 10 8.62% 4218 5.75% 0 3.27% 0 0.00%
16 5 0.46% 5 0.51% 5 0.62% 5 1.27% 2 1.72% 555 0.76% 0 0.38% 0 0.00%
17 20 1.86% 17 1.72% 20 2.48% 16 4.07% 7 6.03% 1261 1.72% 0 0.00% 0 0.00%
18 19 1.77% 19 1.92% 19 2.36% 18 4.58% 10 8.62% 2071 2.82% 0 2.12% 0 0.00%
19 52 4.83% 49 4.96% 31 3.85% 15 3.82% 6 5.17% 3672 5.01% 0 12.88% 0 0.00%
20 13 1.21% 12 1.21% 13 1.61% 10 2.54% 5 4.31% 902 1.23% 0 0.19% 0 0.00%
21 54 5.02% 50 5.06% 33 4.10% 11 2.80% 6 5.17% 3532 4.81% 0 0.00% 0 0.00%
22 65 6.04% 64 6.48% 65 8.07% 9 2.29% 6 5.17% 6571 8.96% 0 0.58% 0 0.00%
23 13 1.21% 12 1.21% 13 1.61% 13 3.31% 6 5.17% 1016 1.38% 0 0.19% 0 0.00%
24 12 1.12% 11 1.11% 12 1.49% 12 3.05% 4 3.45% 1467 2.00% 0 0.58% 0 0.00%
25 11 1.02% 11 1.11% 11 1.37% 11 2.80% 6 5.17% 1211 1.65% 0 2.12% 0 0.00%
26 20 1.86% 17 1.72% 20 2.48% 17 4.33% 7 6.03% 1667 2.27% 0 0.38% 0 0.00%
27 22 2.04% 21 2.13% 22 2.73% 12 3.05% 8 6.90% 1031 1.41% 0 0.38% 0 0.00%
28 12 1.12% 9 0.91% 12 1.49% 11 2.80% 7 6.03% 1594 2.17% 0 14.62% 0 0.00%
29 13 1.21% 13 1.32% 13 1.61% 12 3.05% 5 4.31% 1274 1.74% 0 1.15% 0 0.00%
30 15 1.39% 12 1.21% 15 1.86% 12 3.05% 7 6.03% 872 1.19% 0 0.58% 0 0.00%
31 81 7.53% 76 7.69% 39 4.84% 6 1.53% 6 5.17% 5357 7.30% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 54 5.02% 1 51 5.16% 1 33 4.10% 137 4260 5.81% 0 0 1.92% 0 0 0.00%
1 4 125 11.62% 3 120 12.15% 1 46 5.71% 172 5320 7.25% 0 0 2.50% 0 0 0.00%
2 1 59 5.48% 1 56 5.67% 1 38 4.72% 159 4917 6.70% 0 0 2.31% 0 0 0.00%
3 1 58 5.39% 1 52 5.26% 1 37 4.60% 141 4375 5.96% 0 0 0.96% 0 0 0.00%
4 0 22 2.04% 0 16 1.62% 0 21 2.61% 94 2924 3.98% 0 0 12.88% 0 0 0.00%
5 1 53 4.93% 1 51 5.16% 1 32 3.98% 124 3832 5.22% 0 0 0.38% 0 0 0.00%
6 0 19 1.77% 0 15 1.52% 0 18 2.24% 44 1369 1.87% 0 0 1.35% 0 0 0.00%
7 1 56 5.20% 1 53 5.36% 1 35 4.35% 117 3626 4.94% 0 0 0.96% 0 0 0.00%
8 2 88 8.18% 2 85 8.60% 2 88 10.93% 252 7812 10.65% 0 0 5.58% 0 0 0.00%
9 0 26 2.42% 0 25 2.53% 0 26 3.23% 103 3204 4.37% 0 0 0.38% 0 0 0.00%
10 0 20 1.86% 0 18 1.82% 0 20 2.48% 18 551 0.75% 0 0 1.15% 0 0 0.00%
11 0 21 1.95% 0 15 1.52% 0 21 2.61% 20 629 0.86% 0 0 0.19% 0 0 0.00%
12 1 60 5.58% 1 58 5.87% 1 59 7.33% 248 7701 10.50% 0 0 41.73% 0 0 0.00%
13 2 65 6.04% 1 58 5.87% 1 44 5.47% 149 4614 6.29% 0 0 1.73% 0 0 0.00%
14 0 25 2.32% 0 23 2.33% 0 25 3.11% 49 1512 2.06% 0 0 0.58% 0 0 0.00%
15 1 32 2.97% 0 24 2.43% 1 31 3.85% 77 2402 3.27% 0 0 7.31% 0 0 0.00%
16 1 38 3.53% 1 35 3.54% 0 18 2.24% 51 1571 2.14% 0 0 2.88% 0 0 0.00%
17 0 17 1.58% 0 14 1.42% 0 17 2.11% 44 1354 1.85% 0 0 0.96% 0 0 0.00%
18 1 59 5.48% 1 51 5.16% 1 38 4.72% 119 3674 5.01% 0 0 1.35% 0 0 0.00%
19 0 15 1.39% 0 13 1.32% 0 15 1.86% 32 986 1.34% 0 0 1.92% 0 0 0.00%
20 0 16 1.49% 0 14 1.42% 0 16 1.99% 23 703 0.96% 0 0 0.38% 0 0 0.00%
21 0 18 1.67% 0 18 1.82% 0 18 2.24% 20 631 0.86% 0 0 0.00% 0 0 0.00%
22 3 112 10.41% 3 105 10.63% 2 91 11.30% 123 3814 5.20% 0 0 9.62% 0 0 0.00%
23 0 18 1.67% 0 18 1.82% 0 18 2.24% 51 1583 2.16% 0 0 0.96% 0 0 0.00%

Top 14 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 790 73.42% 71760 97.81% 0 97.69% 0 0.00% /~christel/webalizer
2 214 19.89% 200 0.27% 0 0.96% 0 0.00% /~christel/
3 8 0.74% 201 0.27% 0 0.00% 0 0.00% /~christel//webalizer/site_200808.html
4 5 0.46% 3 0.00% 0 0.19% 0 0.00% /~christel/cgi-bin
5 2 0.19% 349 0.48% 0 0.00% 0 0.00% /~christel//webalizer/usage_200902.html
6 1 0.09% 0 0.00% 0 0.00% 0 0.00% /~christel///webalizer/agent_201005.html
7 1 0.09% 50 0.07% 0 0.00% 0 0.00% /~christel//webalizer/site_200805.html
8 1 0.09% 41 0.06% 0 0.00% 0 0.00% /~christel//webalizer/site_200810.html
9 1 0.09% 22 0.03% 0 0.00% 0 0.00% /~christel//webalizer/site_200901.html
10 1 0.09% 16 0.02% 0 0.00% 0 0.00% /~christel//webalizer/site_200902.html
11 1 0.09% 201 0.27% 0 0.58% 0 0.00% /~christel//webalizer/usage_200807.html
12 1 0.09% 204 0.28% 0 0.00% 0 0.00% /~christel//webalizer/usage_200808.html
13 1 0.09% 254 0.35% 0 0.00% 0 0.00% /~christel//webalizer/usage_201006.html
14 1 0.09% 44 0.06% 0 0.00% 0 0.00% /~christel//webalizer/usage_201007.html

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 790 73.42% 71760 97.81% 0 97.69% 0 0.00% /~christel/webalizer
2 2 0.19% 349 0.48% 0 0.00% 0 0.00% /~christel//webalizer/usage_200902.html
3 1 0.09% 254 0.35% 0 0.00% 0 0.00% /~christel//webalizer/usage_201006.html
4 1 0.09% 204 0.28% 0 0.00% 0 0.00% /~christel//webalizer/usage_200808.html
5 8 0.74% 201 0.27% 0 0.00% 0 0.00% /~christel//webalizer/site_200808.html
6 1 0.09% 201 0.27% 0 0.58% 0 0.00% /~christel//webalizer/usage_200807.html
7 214 19.89% 200 0.27% 0 0.96% 0 0.00% /~christel/
8 1 0.09% 50 0.07% 0 0.00% 0 0.00% /~christel//webalizer/site_200805.html
9 1 0.09% 44 0.06% 0 0.00% 0 0.00% /~christel//webalizer/usage_201007.html
10 1 0.09% 41 0.06% 0 0.00% 0 0.00% /~christel//webalizer/site_200810.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 214 19.89% 80 76.19% /~christel/
2 8 0.74% 15 14.29% /~christel//webalizer/site_200808.html
3 2 0.19% 2 1.90% /~christel//webalizer/usage_200902.html
4 1 0.09% 2 1.90% /~christel//webalizer/usage_201007.html
5 1 0.09% 1 0.95% /~christel///webalizer/agent_201005.html
6 1 0.09% 1 0.95% /~christel//webalizer/site_200805.html
7 1 0.09% 1 0.95% /~christel//webalizer/site_200810.html
8 1 0.09% 1 0.95% /~christel//webalizer/site_200901.html
9 1 0.09% 1 0.95% /~christel//webalizer/site_200902.html
10 1 0.09% 1 0.95% /~christel//webalizer/usage_200807.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 214 19.89% 92 80.00% /~christel/
2 8 0.74% 13 11.30% /~christel//webalizer/site_200808.html
3 2 0.19% 2 1.74% /~christel//webalizer/usage_200902.html
4 1 0.09% 2 1.74% /~christel//webalizer/usage_201006.html
5 1 0.09% 1 0.87% /~christel///webalizer/agent_201005.html
6 1 0.09% 1 0.87% /~christel//webalizer/site_200805.html
7 1 0.09% 1 0.87% /~christel//webalizer/site_200810.html
8 1 0.09% 1 0.87% /~christel//webalizer/site_200902.html
9 1 0.09% 1 0.87% /~christel//webalizer/usage_200807.html
10 1 0.09% 1 0.87% /~christel//webalizer/usage_200808.html

Top 100 of 116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 107 9.94% 92 9.31% 9103 12.41% 0 0.00% 0 0.00% 88 22.39% spider50.yandex.ru
2 76 7.06% 70 7.09% 5389 7.35% 0 4.04% 0 0.00% 61 15.52% b3091096.crawl.yahoo.net
3 76 7.06% 72 7.29% 4836 6.59% 0 0.00% 0 0.00% 2 0.51% h37153.upc-h.chello.nl
4 55 5.11% 55 5.57% 51 0.07% 0 0.96% 0 0.00% 4 1.02% 24-217-27-37.dhcp.stls.mo.charter.com
5 55 5.11% 55 5.57% 6087 8.30% 0 0.38% 0 0.00% 1 0.25% static.88-198-7-39.clients.your-server.de
6 52 4.83% 48 4.86% 4472 6.10% 0 3.85% 0 0.00% 49 12.47% b3090995.crawl.yahoo.net
7 38 3.53% 36 3.64% 2393 3.26% 0 0.00% 0 0.00% 1 0.25% 82-171-165-227.ip.telfort.nl
8 38 3.53% 36 3.64% 2429 3.31% 0 8.27% 0 0.00% 1 0.25% 89.123.36.90
9 38 3.53% 36 3.64% 2387 3.25% 0 1.15% 0 0.00% 1 0.25% 89.123.39.176
10 38 3.53% 36 3.64% 2406 3.28% 0 2.50% 0 0.00% 1 0.25% adsl92-82-230-213.romtelecom.net
11 38 3.53% 36 3.64% 2343 3.19% 0 9.23% 0 0.00% 1 0.25% d136177.upc-d.chello.nl
12 38 3.53% 36 3.64% 2378 3.24% 0 0.19% 0 0.00% 1 0.25% dhcp-077-250-043-196.chello.nl
13 38 3.53% 36 3.64% 2435 3.32% 0 0.00% 0 0.00% 1 0.25% dhcp-077-251-014-227.chello.nl
14 38 3.53% 36 3.64% 2474 3.37% 0 0.00% 0 0.00% 1 0.25% g152117.upc-g.chello.nl
15 38 3.53% 36 3.64% 2353 3.21% 0 1.54% 0 0.00% 1 0.25% ip224-224-210-87.adsl2.static.versatel.nl
16 37 3.44% 37 3.74% 134 0.18% 0 0.00% 0 0.00% 0 0.00% bzq-114-71-13.static.bezeqint.net
17 31 2.88% 26 2.63% 2555 3.48% 0 2.31% 0 0.00% 27 6.87% b3090849.crawl.yahoo.net
18 23 2.14% 22 2.23% 2295 3.13% 0 0.19% 0 0.00% 1 0.25% bzq-82-80-230-228.cablep.bezeqint.net
19 21 1.95% 21 2.13% 1907 2.60% 0 1.54% 0 0.00% 21 5.34% crawl-13c.cuil.com
20 18 1.67% 16 1.62% 2291 3.12% 0 39.42% 0 0.00% 1 0.25% 77.208.183.112
21 14 1.30% 14 1.42% 3099 4.22% 0 0.58% 0 0.00% 6 1.53% int2.atl.nodesdirect.com
22 14 1.30% 12 1.21% 32 0.04% 0 0.00% 0 0.00% 4 1.02% spider.neofonie.de
23 11 1.02% 10 1.01% 475 0.65% 0 0.00% 0 0.00% 9 2.29% *.t-dialin.net
24 7 0.65% 6 0.61% 545 0.74% 0 0.58% 0 0.00% 3 0.76% crawl-66-249-71-34.googlebot.com
25 7 0.65% 6 0.61% 16 0.02% 0 0.00% 0 0.00% 2 0.51% de-crawler2.suchen.de
26 7 0.65% 6 0.61% 16 0.02% 0 0.00% 0 0.00% 1 0.25% loft1280.serverloft.de
27 7 0.65% 6 0.61% 16 0.02% 0 0.00% 0 0.00% 1 0.25% ppp-94-68-88-175.home.otenet.gr
28 5 0.46% 5 0.51% 5 0.01% 0 0.00% 0 0.00% 5 1.27% natcrawlbloc05.net.m1.fti.net
29 4 0.37% 4 0.40% 290 0.40% 0 0.00% 0 0.00% 3 0.76% crawl-66-249-65-183.googlebot.com
30 4 0.37% 4 0.40% 250 0.34% 0 0.00% 0 0.00% 4 1.02% crawl-66-249-66-55.googlebot.com
31 4 0.37% 3 0.30% 255 0.35% 0 0.00% 0 0.00% 3 0.76% crawl-66-249-71-119.googlebot.com
32 3 0.28% 1 0.10% 2 0.00% 0 0.00% 0 0.00% 1 0.25% 197.90.194.91.static.giga-dns.com
33 3 0.28% 1 0.10% 2 0.00% 0 0.00% 0 0.00% 1 0.25% 70.172.202.84.customer.cdi.no
34 3 0.28% 3 0.30% 401 0.55% 0 0.00% 0 0.00% 3 0.76% crawl-66-249-65-136.googlebot.com
35 3 0.28% 3 0.30% 487 0.66% 0 0.00% 0 0.00% 3 0.76% crawl-66-249-65-182.googlebot.com
36 3 0.28% 3 0.30% 254 0.35% 0 0.00% 0 0.00% 1 0.25% unknown.altushost.com
37 2 0.19% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% 178-25-22-107-dynip.superkabel.de
38 2 0.19% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% 38.107.191.86
39 2 0.19% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% 85.17.226.119
40 2 0.19% 2 0.20% 404 0.55% 0 0.00% 0 0.00% 2 0.51% c01.entireweb.com
41 2 0.19% 2 0.20% 401 0.55% 0 0.00% 0 0.00% 2 0.51% c03.entireweb.com
42 2 0.19% 2 0.20% 386 0.53% 0 0.19% 0 0.00% 2 0.51% c06.entireweb.com
43 2 0.19% 2 0.20% 213 0.29% 0 0.00% 0 0.00% 2 0.51% crawl-66-249-65-104.googlebot.com
44 2 0.19% 2 0.20% 217 0.30% 0 0.00% 0 0.00% 2 0.51% crawl-66-249-65-109.googlebot.com
45 2 0.19% 2 0.20% 205 0.28% 0 0.00% 0 0.00% 2 0.51% crawl-66-249-65-12.googlebot.com
46 2 0.19% 2 0.20% 194 0.26% 0 0.00% 0 0.00% 2 0.51% crawl-66-249-65-165.googlebot.com
47 2 0.19% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% loft1456.serverloft.de
48 2 0.19% 2 0.20% 14 0.02% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-194-48.search.msn.com
49 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.25% 124.42.10.119
50 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.25% 188.65.74.36
51 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 201.56.92.226
52 1 0.09% 1 0.10% 189 0.26% 0 0.00% 0 0.00% 1 0.25% 202.116.160.89
53 1 0.09% 1 0.10% 227 0.31% 0 0.00% 0 0.00% 1 0.25% 219-80-4-150.static.tfn.net.tw
54 1 0.09% 1 0.10% 227 0.31% 0 0.00% 0 0.00% 1 0.25% 220.228.246.117
55 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 221.130.17.19
56 1 0.09% 1 0.10% 227 0.31% 0 0.00% 0 0.00% 1 0.25% 221.238.17.245
57 1 0.09% 1 0.10% 227 0.31% 0 0.00% 0 0.00% 1 0.25% 222.165.133.198
58 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 222.215.230.205
59 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 60.217.248.137
60 1 0.09% 1 0.10% 227 0.31% 0 0.00% 0 0.00% 1 0.25% 60.217.248.77
61 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 60.217.248.81
62 1 0.09% 1 0.10% 250 0.34% 0 0.00% 0 0.00% 1 0.25% 88.131.106.22
63 1 0.09% 1 0.10% 201 0.27% 0 0.00% 0 0.00% 1 0.25% 94.120.144.16
64 1 0.09% 1 0.10% 203 0.28% 0 0.00% 0 0.00% 1 0.25% c04.entireweb.com
65 1 0.09% 1 0.10% 107 0.15% 0 0.00% 0 0.00% 1 0.25% c08.entireweb.com
66 1 0.09% 1 0.10% 101 0.14% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-120.googlebot.com
67 1 0.09% 1 0.10% 107 0.15% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-123.googlebot.com
68 1 0.09% 1 0.10% 157 0.21% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-154.googlebot.com
69 1 0.09% 1 0.10% 170 0.23% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-166.googlebot.com
70 1 0.09% 1 0.10% 16 0.02% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-172.googlebot.com
71 1 0.09% 1 0.10% 152 0.21% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-174.googlebot.com
72 1 0.09% 1 0.10% 131 0.18% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-181.googlebot.com
73 1 0.09% 1 0.10% 186 0.25% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-196.googlebot.com
74 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-208.googlebot.com
75 1 0.09% 1 0.10% 166 0.23% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-226.googlebot.com
76 1 0.09% 1 0.10% 160 0.22% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-236.googlebot.com
77 1 0.09% 1 0.10% 50 0.07% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-238.googlebot.com
78 1 0.09% 1 0.10% 165 0.22% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-245.googlebot.com
79 1 0.09% 1 0.10% 177 0.24% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-246.googlebot.com
80 1 0.09% 1 0.10% 191 0.26% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-36.googlebot.com
81 1 0.09% 1 0.10% 115 0.16% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-65-84.googlebot.com
82 1 0.09% 1 0.10% 93 0.13% 0 0.00% 0 0.00% 1 0.25% crawl-66-249-71-20.googlebot.com
83 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% crawl09.exabot.com
84 1 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.25% demo.bayanihancomputing.net
85 1 0.09% 1 0.10% 189 0.26% 0 0.00% 0 0.00% 1 0.25% mail.siix.com.ph
86 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-12-19.search.msn.com
87 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-101.search.msn.com
88 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-132.search.msn.com
89 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-134.search.msn.com
90 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-140.search.msn.com
91 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-47.search.msn.com
92 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-84.search.msn.com
93 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-92.search.msn.com
94 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-13-98.search.msn.com
95 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-195-223.search.msn.com
96 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-195-224.search.msn.com
97 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-195-226.search.msn.com
98 1 0.09% 1 0.10% 11 0.02% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-195-234.search.msn.com
99 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-199-37.search.msn.com
100 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.25% msnbot-207-46-199-49.search.msn.com
View All Sites

Top 10 of 116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 107 9.94% 92 9.31% 9103 12.41% 0 0.00% 0 0.00% 88 22.39% spider50.yandex.ru
2 55 5.11% 55 5.57% 6087 8.30% 0 0.38% 0 0.00% 1 0.25% static.88-198-7-39.clients.your-server.de
3 76 7.06% 70 7.09% 5389 7.35% 0 4.04% 0 0.00% 61 15.52% b3091096.crawl.yahoo.net
4 76 7.06% 72 7.29% 4836 6.59% 0 0.00% 0 0.00% 2 0.51% h37153.upc-h.chello.nl
5 52 4.83% 48 4.86% 4472 6.10% 0 3.85% 0 0.00% 49 12.47% b3090995.crawl.yahoo.net
6 14 1.30% 14 1.42% 3099 4.22% 0 0.58% 0 0.00% 6 1.53% int2.atl.nodesdirect.com
7 31 2.88% 26 2.63% 2555 3.48% 0 2.31% 0 0.00% 27 6.87% b3090849.crawl.yahoo.net
8 38 3.53% 36 3.64% 2474 3.37% 0 0.00% 0 0.00% 1 0.25% g152117.upc-g.chello.nl
9 38 3.53% 36 3.64% 2435 3.32% 0 0.00% 0 0.00% 1 0.25% dhcp-077-251-014-227.chello.nl
10 38 3.53% 36 3.64% 2429 3.31% 0 8.27% 0 0.00% 1 0.25% 89.123.36.90

Top 9 of 12 Total Referrers
# Hits Referrer
1 953 88.57% - (Direct Request)
2 55 5.11% www.justin-bieber-tickets.com
3 55 5.11% www.hin.de/
4 5 0.46% digg.com/pc_games/Win_Prize
5 2 0.19% apakatayb.co.cc/
6 2 0.19% seks2u.com
7 2 0.19% www.berfingen.info/armedwithjello/map.html
8 1 0.09% a13-6349pwh.com
9 1 0.09% seks2u.com/penjagaan-faraj-c-32.html

Top 39 of 39 Total User Agents
# Hits User Agent
1 190 17.66% Java/1.6.0_04
2 159 14.78% Yahoo! Slurp/3.0
3 107 9.94% YandexBot/3.0
4 76 7.06% Java/1.6.0_17
5 76 7.06% Java/1.6.0_20
6 55 5.11% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
7 53 4.93% Mozilla/5.0
8 49 4.55% Googlebot/2.1
9 38 3.53% Java/1.6.0_15
10 38 3.53% Java/1.6.0_18
11 33 3.07% MSIE 6.0
12 19 1.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 18 1.67% Java/1.4.1_04
14 14 1.30% jobs.d
15 9 0.84% iCcrawler - iCjobs Stellenangebote Jobs
16 7 0.65% MSIE 5.0
17 7 0.65% gonzo/1[P] (+http://www.suchen.de/faq.html)
18 6 0.56% MJ12bot/v1.3
19 5 0.46% MSIE 5.01
20 2 0.19% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
21 2 0.19% MSIE 7.0
22 2 0.19% TwengaBot/2.0 text/*
23 2 0.19% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
24 1 0.09% AbachoBOT
25 1 0.09% BTbot/0.x (+http://www.btbot.com/btbot.html)
26 1 0.09% BlogBot/1.x
27 1 0.09% BlogzIce/1.0 (+http://icerocket.com; rhodes@icerocket.com)
28 1 0.09% CipinetBot (http://www.cipinet.com/bot.html)
29 1 0.09% Exabot/3.0
30 1 0.09% FAST-WebCrawler/3.4/PartnerSite (crawler@fast.no; http://fast.no/support.php?c=faqs/crawler)
31 1 0.09% Googlebot-Image/1.0
32 1 0.09% aancruwt nqvhuytcbnheajcedymCCqjo
33 1 0.09% aardvark-crawler
34 1 0.09% dUfffggUfya gnqtswUq dxmp
35 1 0.09% drpxyxdybgsofLnatbcayxcdosb tx
36 1 0.09% eckpy9bkVpjqqupVta9wntkr
37 1 0.09% mUcmUlUais dmermlfepstgdan xoglcanbe uU
38 1 0.09% w7mhry7j lnfdgnisy xjwyllcmwlie
39 1 0.09% yql wcqluctdeykredwooTweikiaTdod7c

Usage by Location for July 2010

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 306 28.44% 289 29.25% 19214 26.19% 0 10.96% 0 0.00% Netherlands
2 274 25.46% 254 25.71% 17732 24.17% 0 12.88% 0 0.00% Network
3 180 16.73% 167 16.90% 12069 16.45% 0 3.85% 0 0.00% US Commercial
4 107 9.94% 92 9.31% 9103 12.41% 0 0.00% 0 0.00% Russian Federation
5 87 8.09% 81 8.20% 6154 8.39% 0 0.38% 0 0.00% Germany
6 76 7.06% 72 7.29% 4816 6.56% 0 9.42% 0 0.00% Romania
7 18 1.67% 16 1.62% 2291 3.12% 0 39.42% 0 0.00% Spain
8 8 0.74% 3 0.30% 644 0.88% 0 0.00% 0 0.00% China
9 7 0.65% 6 0.61% 16 0.02% 0 0.00% 0 0.00% Greece
10 3 0.28% 1 0.10% 2 0.00% 0 0.00% 0 0.00% Norway
