Usage Statistics for www.hin.de

Summary Period: July 2010 - Sites
Generated 01-Aug-2010 00:02 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

11         1.02%        10   1.01%       475   0.65%         0   0.00%         0   0.00%         9   2.29%  *.t-dialin.net

107        9.94%        92   9.31%      9103  12.41%         0   0.00%         0   0.00%        88  22.39%  spider50.yandex.ru
76         7.06%        70   7.09%      5389   7.35%         0   4.04%         0   0.00%        61  15.52%  b3091096.crawl.yahoo.net
76         7.06%        72   7.29%      4836   6.59%         0   0.00%         0   0.00%         2   0.51%  h37153.upc-h.chello.nl
55         5.11%        55   5.57%        51   0.07%         0   0.96%         0   0.00%         4   1.02%  24-217-27-37.dhcp.stls.mo.charter.com
55         5.11%        55   5.57%      6087   8.30%         0   0.38%         0   0.00%         1   0.25%  static.88-198-7-39.clients.your-server.de
52         4.83%        48   4.86%      4472   6.10%         0   3.85%         0   0.00%        49  12.47%  b3090995.crawl.yahoo.net
38         3.53%        36   3.64%      2393   3.26%         0   0.00%         0   0.00%         1   0.25%  82-171-165-227.ip.telfort.nl
38         3.53%        36   3.64%      2429   3.31%         0   8.27%         0   0.00%         1   0.25%  89.123.36.90
38         3.53%        36   3.64%      2387   3.25%         0   1.15%         0   0.00%         1   0.25%  89.123.39.176
38         3.53%        36   3.64%      2406   3.28%         0   2.50%         0   0.00%         1   0.25%  adsl92-82-230-213.romtelecom.net
38         3.53%        36   3.64%      2343   3.19%         0   9.23%         0   0.00%         1   0.25%  d136177.upc-d.chello.nl
38         3.53%        36   3.64%      2378   3.24%         0   0.19%         0   0.00%         1   0.25%  dhcp-077-250-043-196.chello.nl
38         3.53%        36   3.64%      2435   3.32%         0   0.00%         0   0.00%         1   0.25%  dhcp-077-251-014-227.chello.nl
38         3.53%        36   3.64%      2474   3.37%         0   0.00%         0   0.00%         1   0.25%  g152117.upc-g.chello.nl
38         3.53%        36   3.64%      2353   3.21%         0   1.54%         0   0.00%         1   0.25%  ip224-224-210-87.adsl2.static.versatel.nl
37         3.44%        37   3.74%       134   0.18%         0   0.00%         0   0.00%         0   0.00%  bzq-114-71-13.static.bezeqint.net
31         2.88%        26   2.63%      2555   3.48%         0   2.31%         0   0.00%        27   6.87%  b3090849.crawl.yahoo.net
23         2.14%        22   2.23%      2295   3.13%         0   0.19%         0   0.00%         1   0.25%  bzq-82-80-230-228.cablep.bezeqint.net
21         1.95%        21   2.13%      1907   2.60%         0   1.54%         0   0.00%        21   5.34%  crawl-13c.cuil.com
18         1.67%        16   1.62%      2291   3.12%         0  39.42%         0   0.00%         1   0.25%  77.208.183.112
14         1.30%        14   1.42%      3099   4.22%         0   0.58%         0   0.00%         6   1.53%  int2.atl.nodesdirect.com
14         1.30%        12   1.21%        32   0.04%         0   0.00%         0   0.00%         4   1.02%  spider.neofonie.de
7          0.65%         6   0.61%       545   0.74%         0   0.58%         0   0.00%         3   0.76%  crawl-66-249-71-34.googlebot.com
7          0.65%         6   0.61%        16   0.02%         0   0.00%         0   0.00%         2   0.51%  de-crawler2.suchen.de
7          0.65%         6   0.61%        16   0.02%         0   0.00%         0   0.00%         1   0.25%  loft1280.serverloft.de
7          0.65%         6   0.61%        16   0.02%         0   0.00%         0   0.00%         1   0.25%  ppp-94-68-88-175.home.otenet.gr
5          0.46%         5   0.51%         5   0.01%         0   0.00%         0   0.00%         5   1.27%  natcrawlbloc05.net.m1.fti.net
4          0.37%         4   0.40%       290   0.40%         0   0.00%         0   0.00%         3   0.76%  crawl-66-249-65-183.googlebot.com
4          0.37%         4   0.40%       250   0.34%         0   0.00%         0   0.00%         4   1.02%  crawl-66-249-66-55.googlebot.com
4          0.37%         3   0.30%       255   0.35%         0   0.00%         0   0.00%         3   0.76%  crawl-66-249-71-119.googlebot.com
3          0.28%         1   0.10%         2   0.00%         0   0.00%         0   0.00%         1   0.25%  197.90.194.91.static.giga-dns.com
3          0.28%         1   0.10%         2   0.00%         0   0.00%         0   0.00%         1   0.25%  70.172.202.84.customer.cdi.no
3          0.28%         3   0.30%       401   0.55%         0   0.00%         0   0.00%         3   0.76%  crawl-66-249-65-136.googlebot.com
3          0.28%         3   0.30%       487   0.66%         0   0.00%         0   0.00%         3   0.76%  crawl-66-249-65-182.googlebot.com
3          0.28%         3   0.30%       254   0.35%         0   0.00%         0   0.00%         1   0.25%  unknown.altushost.com
2          0.19%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  178-25-22-107-dynip.superkabel.de
2          0.19%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  38.107.191.86
2          0.19%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  85.17.226.119
2          0.19%         2   0.20%       404   0.55%         0   0.00%         0   0.00%         2   0.51%  c01.entireweb.com
2          0.19%         2   0.20%       401   0.55%         0   0.00%         0   0.00%         2   0.51%  c03.entireweb.com
2          0.19%         2   0.20%       386   0.53%         0   0.19%         0   0.00%         2   0.51%  c06.entireweb.com
2          0.19%         2   0.20%       213   0.29%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-65-104.googlebot.com
2          0.19%         2   0.20%       217   0.30%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-65-109.googlebot.com
2          0.19%         2   0.20%       205   0.28%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-65-12.googlebot.com
2          0.19%         2   0.20%       194   0.26%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-65-165.googlebot.com
2          0.19%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  loft1456.serverloft.de
2          0.19%         2   0.20%        14   0.02%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-194-48.search.msn.com
1          0.09%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  124.42.10.119
1          0.09%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  188.65.74.36
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  201.56.92.226
1          0.09%         1   0.10%       189   0.26%         0   0.00%         0   0.00%         1   0.25%  202.116.160.89
1          0.09%         1   0.10%       227   0.31%         0   0.00%         0   0.00%         1   0.25%  219-80-4-150.static.tfn.net.tw
1          0.09%         1   0.10%       227   0.31%         0   0.00%         0   0.00%         1   0.25%  220.228.246.117
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  221.130.17.19
1          0.09%         1   0.10%       227   0.31%         0   0.00%         0   0.00%         1   0.25%  221.238.17.245
1          0.09%         1   0.10%       227   0.31%         0   0.00%         0   0.00%         1   0.25%  222.165.133.198
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  222.215.230.205
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  60.217.248.137
1          0.09%         1   0.10%       227   0.31%         0   0.00%         0   0.00%         1   0.25%  60.217.248.77
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  60.217.248.81
1          0.09%         1   0.10%       250   0.34%         0   0.00%         0   0.00%         1   0.25%  88.131.106.22
1          0.09%         1   0.10%       201   0.27%         0   0.00%         0   0.00%         1   0.25%  94.120.144.16
1          0.09%         1   0.10%       203   0.28%         0   0.00%         0   0.00%         1   0.25%  c04.entireweb.com
1          0.09%         1   0.10%       107   0.15%         0   0.00%         0   0.00%         1   0.25%  c08.entireweb.com
1          0.09%         1   0.10%       101   0.14%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-120.googlebot.com
1          0.09%         1   0.10%       107   0.15%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-123.googlebot.com
1          0.09%         1   0.10%       157   0.21%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-154.googlebot.com
1          0.09%         1   0.10%       170   0.23%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-166.googlebot.com
1          0.09%         1   0.10%        16   0.02%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-172.googlebot.com
1          0.09%         1   0.10%       152   0.21%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-174.googlebot.com
1          0.09%         1   0.10%       131   0.18%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-181.googlebot.com
1          0.09%         1   0.10%       186   0.25%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-196.googlebot.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-208.googlebot.com
1          0.09%         1   0.10%       166   0.23%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-226.googlebot.com
1          0.09%         1   0.10%       160   0.22%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-236.googlebot.com
1          0.09%         1   0.10%        50   0.07%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-238.googlebot.com
1          0.09%         1   0.10%       165   0.22%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-245.googlebot.com
1          0.09%         1   0.10%       177   0.24%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-246.googlebot.com
1          0.09%         1   0.10%       191   0.26%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-36.googlebot.com
1          0.09%         1   0.10%       115   0.16%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-65-84.googlebot.com
1          0.09%         1   0.10%        93   0.13%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-71-20.googlebot.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  crawl09.exabot.com
1          0.09%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  demo.bayanihancomputing.net
1          0.09%         1   0.10%       189   0.26%         0   0.00%         0   0.00%         1   0.25%  mail.siix.com.ph
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-12-19.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-101.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-132.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-134.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-140.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-47.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-84.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-92.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-13-98.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-195-223.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-195-224.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-195-226.search.msn.com
1          0.09%         1   0.10%        11   0.02%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-195-234.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-199-37.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-199-49.search.msn.com
1          0.09%         1   0.10%        11   0.02%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-179.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-182.search.msn.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-194.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-195.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-209.search.msn.com
1          0.09%         1   0.10%        11   0.02%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-220.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-207-46-204-239.search.msn.com
1          0.09%         1   0.10%         1   0.00%         0   0.00%         0   0.00%         1   0.25%  msnbot-65-52-108-60.search.msn.com


Generated by Webalizer Version 2.01