Usage Statistics for www.hin.de

Summary Period: June 2010 - Sites
Generated 01-Jul-2010 00:02 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

13         1.39%        13   1.58%      2495   3.41%         0   0.19%         0   0.00%        12   3.06%  *.t-dialin.net
3          0.32%         3   0.36%        15   0.02%         0   0.00%         0   0.00%         1   0.26%  *.heliweb.de
1          0.11%         1   0.12%       230   0.32%         0   0.00%         0   0.00%         1   0.26%  *.aol.com

147       15.74%       131  15.88%      9716  13.29%         0   8.78%         0   0.00%       118  30.10%  b3090849.crawl.yahoo.net
104       11.13%       103  12.48%     11170  15.28%         0   0.38%         0   0.00%         8   2.04%  crawl-66-249-65-40.googlebot.com
76         8.14%        72   8.73%      4933   6.75%         0   1.34%         0   0.00%         2   0.51%  5ed2024b.cable.ziggo.nl
76         8.14%        72   8.73%      4814   6.59%         0   0.19%         0   0.00%         2   0.51%  d86043.upc-d.chello.nl
43         4.60%        19   2.30%       832   1.14%         0   0.00%         0   0.00%        40  10.20%  spider10.yandex.ru
38         4.07%        36   4.36%      2383   3.26%         0   0.00%         0   0.00%         1   0.26%  55.117-65-87.adsl-dyn.isp.belgacom.be
38         4.07%        36   4.36%      2400   3.28%         0   0.95%         0   0.00%         1   0.26%  77.211.197.76
38         4.07%        36   4.36%      2400   3.28%         0   0.00%         0   0.00%         1   0.26%  80.31.58.190
38         4.07%        36   4.36%      2308   3.16%         0   0.00%         0   0.00%         1   0.26%  h37153.upc-h.chello.nl
38         4.07%        36   4.36%      2322   3.18%         0   0.00%         0   0.00%         1   0.26%  ipd50acc3e.speed.planet.nl
38         4.07%        36   4.36%      2398   3.28%         0   0.00%         0   0.00%         1   0.26%  static.202.239.40.188.clients.your-server.de
26         2.78%        21   2.55%       793   1.08%         0   0.00%         0   0.00%        23   5.87%  spider50.yandex.ru
11         1.18%         9   1.09%       821   1.12%         0   0.76%         0   0.00%        11   2.81%  crawl-13c.cuil.com
9          0.96%         9   1.09%      1931   2.64%         0   1.15%         0   0.00%         2   0.51%  65.49.14.56
8          0.86%         6   0.73%       746   1.02%         0   0.00%         0   0.00%         6   1.53%  crawl-66-249-65-14.googlebot.com
7          0.75%         6   0.73%        16   0.02%         0   0.00%         0   0.00%         3   0.77%  spider.neofonie.de
6          0.64%         3   0.36%       270   0.37%         0   0.00%         0   0.00%         5   1.28%  crawl-66-249-71-10.googlebot.com
5          0.54%         3   0.36%        14   0.02%         0   0.00%         0   0.00%         1   0.26%  213.37.57.68.dyn.user.ono.com
5          0.54%         4   0.48%      1000   1.37%         0   0.00%         0   0.00%         4   1.02%  crawl-66-249-66-151.googlebot.com
5          0.54%         5   0.61%       212   0.29%         0   0.76%         0   0.00%         1   0.26%  hn.kd.dhcp
5          0.54%         5   0.61%         5   0.01%         0   0.00%         0   0.00%         5   1.28%  natcrawlbloc05.net.m1.fti.net
4          0.43%         3   0.36%        15   0.02%         0   0.00%         0   0.00%         1   0.26%  129.217.163.74
3          0.32%         3   0.36%       258   0.35%         0   0.38%         0   0.00%         1   0.26%  188.92.75.82
3          0.32%         3   0.36%       591   0.81%         0   8.78%         0   0.00%         3   0.77%  210.43.128.18
3          0.32%         1   0.12%         2   0.00%         0   0.00%         0   0.00%         1   0.26%  71-10-64-30.dhcp.dlth.mn.charter.com
3          0.32%         3   0.36%       566   0.77%         0   1.53%         0   0.00%         3   0.77%  unassigned.calpop.com
2          0.21%         2   0.24%       409   0.56%         0   0.38%         0   0.00%         2   0.51%  123.125.156.137
2          0.21%         2   0.24%       457   0.62%         0   0.57%         0   0.00%         2   0.51%  211.138.124.189
2          0.21%         2   0.24%       387   0.53%         0   3.44%         0   0.00%         2   0.51%  211.138.124.206
2          0.21%         2   0.24%       418   0.57%         0   0.57%         0   0.00%         2   0.51%  218.14.227.197
2          0.21%         2   0.24%       407   0.56%         0   0.57%         0   0.00%         2   0.51%  218.69.96.4
2          0.21%         2   0.24%       433   0.59%         0   0.76%         0   0.00%         2   0.51%  222.124.132.146
2          0.21%         2   0.24%       412   0.56%         0   1.72%         0   0.00%         2   0.51%  58.240.237.32
2          0.21%         2   0.24%       418   0.57%         0   0.57%         0   0.00%         2   0.51%  60.217.232.66
2          0.21%         2   0.24%       443   0.61%         0   0.38%         0   0.00%         2   0.51%  72.240.34.246
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  77-57-192-42.dclient.hispeed.ch
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  89.123.0.73
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  adsl89-122-29-79.romtelecom.net
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  adsl89-122-29-82.romtelecom.net
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  adsl92-82-238-120.romtelecom.net
2          0.21%         2   0.24%       355   0.49%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-66-231.googlebot.com
2          0.21%         2   0.24%       343   0.47%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-66-240.googlebot.com
2          0.21%         2   0.24%       505   0.69%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-66-55.googlebot.com
2          0.21%         2   0.24%       358   0.49%         0   0.00%         0   0.00%         2   0.51%  crawl-66-249-66-87.googlebot.com
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         2   0.51%  crawl09.exabot.com
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         2   0.51%  ec2-184-73-4-169.compute-1.amazonaws.com
2          0.21%         2   0.24%       408   0.56%         0   0.38%         0   0.00%         2   0.51%  fuse-dedicated-66-42-182-178.fuse.net
2          0.21%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  gkpc9.informatik.uni-leipzig.de
2          0.21%         1   0.12%       189   0.26%         0   0.00%         0   0.00%         1   0.26%  int2.atl.nodesdirect.com
2          0.21%         2   0.24%       401   0.55%         0   0.57%         0   0.00%         1   0.26%  ip-174-142-104-57.static.privatedns.com
2          0.21%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.51%  msnbot-207-46-204-194.search.msn.com
2          0.21%         2   0.24%         2   0.00%         0   0.00%         0   0.00%         2   0.51%  msnbot-207-46-204-238.search.msn.com
1          0.11%         1   0.12%       220   0.30%         0   0.00%         0   0.00%         1   0.26%  118.98.169.50
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  119.70.40.101
1          0.11%         1   0.12%       214   0.29%         0   0.00%         0   0.00%         1   0.26%  122.139.57.46
1          0.11%         1   0.12%       233   0.32%         0   0.00%         0   0.00%         1   0.26%  122.224.33.4
1          0.11%         1   0.12%       215   0.29%         0   0.00%         0   0.00%         1   0.26%  122.228.203.155
1          0.11%         1   0.12%       230   0.32%         0   0.00%         0   0.00%         1   0.26%  123.125.156.134
1          0.11%         1   0.12%       214   0.29%         0   0.00%         0   0.00%         1   0.26%  123.125.156.138
1          0.11%         1   0.12%       223   0.30%         0   0.00%         0   0.00%         1   0.26%  123.125.156.139
1          0.11%         1   0.12%       217   0.30%         0   0.00%         0   0.00%         1   0.26%  123.125.156.145
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  125.245.213.130
1          0.11%         1   0.12%       188   0.26%         0   0.00%         0   0.00%         1   0.26%  170.71.153.219.broad.cq.cq.dynamic.163data.com.cn
1          0.11%         1   0.12%       228   0.31%         0   0.00%         0   0.00%         1   0.26%  189-56-100-42.customer.tdatabrasil.net.br
1          0.11%         1   0.12%       208   0.28%         0   0.00%         0   0.00%         1   0.26%  200.249.196.66
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  202.108.50.74
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  202.108.50.75
1          0.11%         1   0.12%       214   0.29%         0   0.00%         0   0.00%         1   0.26%  210.17.151.246
1          0.11%         1   0.12%       233   0.32%         0   0.00%         0   0.00%         1   0.26%  211.138.124.202
1          0.11%         1   0.12%       214   0.29%         0   0.00%         0   0.00%         1   0.26%  211.233.134.46
1          0.11%         1   0.12%       204   0.28%         0   0.00%         0   0.00%         1   0.26%  212.116.219.152
1          0.11%         1   0.12%       214   0.29%         0   0.00%         0   0.00%         1   0.26%  212.118.224.151
1          0.11%         1   0.12%       239   0.33%         0   0.00%         0   0.00%         1   0.26%  212.45.5.172
1          0.11%         1   0.12%       208   0.28%         0   0.00%         0   0.00%         1   0.26%  216.218.211.56
1          0.11%         1   0.12%       239   0.33%         0   0.00%         0   0.00%         1   0.26%  217.109.154.234
1          0.11%         1   0.12%       230   0.32%         0   0.00%         0   0.00%         1   0.26%  218.56.64.2
1          0.11%         1   0.12%       227   0.31%         0   0.00%         0   0.00%         1   0.26%  219-80-4-150.static.tfn.net.tw
1          0.11%         1   0.12%       192   0.26%         0   0.00%         0   0.00%         1   0.26%  221.130.162.232
1          0.11%         1   0.12%       208   0.28%         0   0.00%         0   0.00%         1   0.26%  221.130.7.106
1          0.11%         1   0.12%       174   0.24%         0   0.00%         0   0.00%         1   0.26%  221.214.27.252
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  221.214.27.253
1          0.11%         1   0.12%       227   0.31%         0   0.00%         0   0.00%         1   0.26%  3944.uma.het.ot.telnet.bg
1          0.11%         1   0.12%       204   0.28%         0   0.00%         0   0.00%         1   0.26%  58.56.108.114
1          0.11%         1   0.12%       204   0.28%         0   0.00%         0   0.00%         1   0.26%  60-248-69-179.hinet-ip.hinet.net
1          0.11%         1   0.12%       220   0.30%         0   0.00%         0   0.00%         1   0.26%  60.217.232.67
1          0.11%         1   0.12%       223   0.30%         0   0.00%         0   0.00%         1   0.26%  60.217.232.70
1          0.11%         1   0.12%       174   0.24%         0   0.00%         0   0.00%         1   0.26%  60.217.248.143
1          0.11%         1   0.12%       192   0.26%         0   0.00%         0   0.00%         1   0.26%  60.217.248.70
1          0.11%         1   0.12%       200   0.27%         0   0.00%         0   0.00%         1   0.26%  60.217.248.90
1          0.11%         1   0.12%       233   0.32%         0   0.00%         0   0.00%         1   0.26%  61.191.62.228
1          0.11%         1   0.12%       220   0.30%         0   0.00%         0   0.00%         1   0.26%  61.47.57.234
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  72.240.34.245
1          0.11%         1   0.12%       204   0.28%         0   0.00%         0   0.00%         1   0.26%  82.114.160.36
1          0.11%         1   0.12%        11   0.02%         0   0.00%         0   0.00%         1   0.26%  88.131.106.22
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  94.50.82.136
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  c06.entireweb.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  c07.entireweb.com
1          0.11%         1   0.12%        25   0.03%         0   0.00%         0   0.00%         1   0.26%  crawl-119-235-237-85.naver.jp
1          0.11%         1   0.12%       145   0.20%         0   0.00%         0   0.00%         1   0.26%  crawl-66-249-65-38.googlebot.com
1          0.11%         1   0.12%       156   0.21%         0   0.00%         0   0.00%         1   0.26%  crawl-66-249-65-51.googlebot.com
1          0.11%         1   0.12%       136   0.19%         0   0.00%         0   0.00%         1   0.26%  crawl-66-249-65-76.googlebot.com
1          0.11%         1   0.12%       245   0.34%         0   0.00%         0   0.00%         1   0.26%  crawl-66-249-66-119.googlebot.com
1          0.11%         1   0.12%       247   0.34%         0   0.00%         0   0.00%         1   0.26%  crawl-66-249-71-66.googlebot.com
1          0.11%         1   0.12%       180   0.25%         0   0.00%         0   0.00%         1   0.26%  crawl-66-249-71-87.googlebot.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  crawl-78.46.80.50.cityreview.org
1          0.11%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  crawl301.exabot.com
1          0.11%         1   0.12%       203   0.28%         0   0.00%         0   0.00%         1   0.26%  dnet-12242.sby.dnet.net.id
1          0.11%         1   0.12%       188   0.26%         0   0.00%         0   0.00%         1   0.26%  host218-80-static.89-94-b.business.telecomitalia.it
1          0.11%         1   0.12%       217   0.30%         0   0.00%         0   0.00%         1   0.26%  ip-133-234.amnet.com.ni
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-12-25.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-100.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-131.search.msn.com
1          0.11%         1   0.12%        11   0.02%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-137.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-40.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-44.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-47.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-86.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-87.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-90.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-13-93.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-195-224.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-195-228.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-195-230.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-195-236.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-195-239.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-39.search.msn.com
1          0.11%         1   0.12%        11   0.02%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-40.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-42.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-43.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-45.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-53.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-199-54.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-204-177.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-204-182.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-204-230.search.msn.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-204-240.search.msn.com
1          0.11%         1   0.12%         1   0.00%         0   0.00%         0   0.00%         1   0.26%  msnbot-207-46-204-243.search.msn.com
1          0.11%         1   0.12%       174   0.24%         0   0.00%         0   0.00%         1   0.26%  sje.com.tw
1          0.11%         1   0.12%       227   0.31%         0   0.00%         0   0.00%         1   0.26%  x58prx00.sp.edu.sg
1          0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.26%  xeron.cronosit.lv


Generated by Webalizer Version 2.01